Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moroke, T.S. | - |
dc.contributor.author | Dikinya, O. | - |
dc.contributor.author | Patrick, C. | - |
dc.date.accessioned | 2012-05-09T13:13:45Z | - |
dc.date.available | 2012-05-09T13:13:45Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Moroke, T.S. et al (2009) Comparative assessment of water infiltration of soils under different tillage systems in eastern Botswana, Physics and Chemistry of the Earth, Vol. 34, No. 4-5, pp. 316–323 | en_US |
dc.identifier.issn | 1474-7065 | - |
dc.identifier.uri | http://hdl.handle.net/10311/1007 | - |
dc.description.abstract | Water infiltration is an important component of water balance for improving crop production potential in dryland soil tillage systems in Botswana, particularly in the eastern region. Hardsetting soils common in arable lands of Botswana, often require some kind of tillage such as mouldboard ploughing, chiselling and ripping to improve waterharvesting and crop growth conditions. The objective of this study was to compare ponded cumulative infiltration, steady state infiltration rate and sorptivity of soils cultivated using deep ripping, single and double mouldboard ploughing. This study was conducted on Chromic Luvisols (sandy loam), Haplic Luvisols (sandy clay loam), Ferric Luvisols (clay loam), and Ferric Arenosols (sand). Infiltration was measured using double ring infiltrometer method for 4 h. Although infiltration was smaller on traffic line of deep ripping system at all sites, it was only significantly (P < 0.05) different on Ferric Luvisols and Ferric Arenosols. Compared with conventional ploughing, steady state infiltration was greater but not significantly (P > 0.05) different under deep ripped. Cumulative and steady state infiltration rate was greater under sandy than loamy soils, smaller under double ploughing compared with single ploughed and deep ripped soils. Sorptivity was not significantly (P > 0.05) different among tillage systems but was greater under sandy than sandy loam soils. Information on tillage and infiltration can improve implementation of waterharvesting technologies and crop production in Botswana. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Ltd, http://www.elsevier.com/locate/pce | en_US |
dc.subject | Deep ripping | en_US |
dc.subject | Double ploughing | en_US |
dc.subject | Infiltration | en_US |
dc.subject | Sorptivity | en_US |
dc.subject | Waterharvesting | en_US |
dc.title | Comparative assessment of water infiltration of soils under different tillage systems in eastern Botswana | en_US |
dc.type | Published Article | en_US |
dc.link | http://ac.els-cdn.com/S1474706508002209/1-s2.0-S1474706508002209-main.pdf?_tid=52e78931766fa667f8192d22c2436faf&acdnat=1335254702_51552a969c876013a2e181f138f0ba1c | en_US |
Appears in Collections: | Research articles (Dept of Environmental Science) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Moroke_PCE_2009.pdf | 650.8 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.