Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1010
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mpoloka, S.W. | - |
dc.contributor.author | Kgotlele, T. | - |
dc.contributor.author | Wally, A. | - |
dc.date.accessioned | 2012-05-10T08:37:25Z | - |
dc.date.available | 2012-05-10T08:37:25Z | - |
dc.date.issued | 2008-04-17 | - |
dc.identifier.citation | Mpoloka, S.W. et al (2008) Determination of allele frequencies in nine short tandem repeat loci of five human sub-populations in Botswana, African Journal of Biotechnology, Vol. 7 no. 8, pp. 1023-1027 | en_US |
dc.identifier.issn | 1684–5315 | - |
dc.identifier.uri | http://hdl.handle.net/10311/1010 | - |
dc.description.abstract | Allele frequencies for nine short tandem repeat (STR) loci from the AmpFlSTR® Profiler Plus PCR Amplification Kit were determined in five subpopulations across Botswana and tested for suitability for use in individual identification. DNA was extracted from whole blood samples collected from 150 unrelated individuals. Targeted regions of DNA (vWA, FGA, D3S1358, D5S818, D7S820, D8S1179, D13S317, D18S51, D21S11 and the sex determining locus Amelogenin) were amplified using multiplexed PCR. The alleles showed a high degree of polymorphism, with heterozygosity above 67%, indicating that there is no significant inbreeding within the subpopulations. Matching probability was below 0.2 hence power of discrimination was high, indicating that the alleles from the five subpopulations can be used in human identifications. The present study is the first reported attempt at determining allele frequencies of subpopulations in Botswana and could possibly be used in developing a national DNA database. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals, www.academicjournals.org | en_US |
dc.subject | DNA typing | en_US |
dc.subject | short tandem repeat (STR) | en_US |
dc.subject | polymerase chain reaction | en_US |
dc.subject | allele frequency | en_US |
dc.subject | Botswana | en_US |
dc.title | Determination of allele frequencies in nine short tandem repeat loci of five human sub-populations in Botswana | en_US |
dc.type | Published Article | en_US |
dc.link | http://www.academicjournals.org/AJB | en_US |
Appears in Collections: | Research articles (Dept of Biological Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mpoloka ajb paper.pdf | 285.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.