Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1011
Title: | Residual effects of prolonged UV-B exposure on photosynthetic gene expression |
Authors: | Mpoloka, S.W. |
Keywords: | UV-B DNA-damage photosynthetic genes Dimorphotheca sinuata |
Issue Date: | 18-Aug-2010 |
Publisher: | Academic Journals, www.academicjournals.org |
Citation: | Mpoloka, S.W. (2009) Residual effects of prolonged UV-B exposure on photosynthetic gene expression, Scientific Research and Essay, Vol. 5 No. 16, pp. 2119-2127 |
Abstract: | Residual long-term effects of increased UV-B radiation were investigated in an indigenous plant species, Dimorphotheca sinuata, by analysing photosynthetic gene expression. Reductions were observed in the amount of the rbcL and psbA mRNA expressed in progeny of plants that were previously subjected to enhanced UV-B levels. However, observed reductions did not attain statistical significance. This could explain the reduction in net biomass and physiological and biochemical parameters observed by other researchers as a result of UV-B exposure. Results from this study with plants grown in the absence of UV-B point to changes in the regulation of photosynthetic genes and such mutations due to raised UV-B levels could cause permanent changes in plant populations. |
URI: | http://hdl.handle.net/10311/1011 |
ISSN: | 1992-2248 |
Appears in Collections: | Research articles (Dept of Biological Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mpoloka SRE 2010.pdf | 120.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.