Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1085
Title: | The impact of income tax rates (ITR) on the economic development of Botswana |
Authors: | Bonu, N.S. Motau, P. |
Keywords: | real value of money nominal economic development Income tax rates |
Issue Date: | Apr-2009 |
Publisher: | Academic Journals, http://www.academicjournals.org |
Citation: | Bonu N.S. & Motau, P. (2009) The impact of income tax rates (ITR) on the economic development of Botswana, Journal of Accounting and Taxation Vol. 1 No. 1, pp. 008-022 |
Abstract: | Traditional schools of thought advocated the theory of low income tax rates’ influencing economic development, whereas modern schools of thought propagated the theory of higher income tax rates producing greater economic growth, especially for developed nations. In order to justify these thoughts an attempt was made taking Botswana as a case study to pin point the effect of low and high income tax rates on economic growth. In this study various parameters were taken into account including income tax rates, income tax revenue, total revenue and GDP of the country in the nominal and real value of the money. It was located that low income tax rates boosted the economic growth of Botswana. |
URI: | http://hdl.handle.net/10311/1085 |
Appears in Collections: | Research articles (Dept of Accounting & Finance) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bonu and Motau_JAT_2009.pdf | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.