Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Flouris, A.D. | - |
dc.contributor.author | Poulianiti, K.P. | - |
dc.contributor.author | Chorti, M.S. | - |
dc.contributor.author | Jamurtas, A.Z. | - |
dc.contributor.author | Kouretas, D. | - |
dc.contributor.author | Owolabi, E.O. | - |
dc.contributor.author | Tsatzarakis, M.N. | - |
dc.contributor.author | Tsatsakis, A.M. | - |
dc.date.accessioned | 2013-05-14T13:56:55Z | - |
dc.date.available | 2013-05-14T13:56:55Z | - |
dc.date.issued | 2012-10 | - |
dc.identifier.citation | Flouris, A.D. et.al (2012) Acute effects of electronic and tobacco cigarette smoking on complete blood count, Food and Chemical Toxicology, Vol 50, No. 10, pp. 3600–3603 | en_US |
dc.identifier.issn | 0278-6915 | - |
dc.identifier.uri | http://hdl.handle.net/10311/1147 | - |
dc.description.abstract | The World Health Organisation called for research assessing the safety of electronic cigarette (e-cigarette). We evaluated the acute effect of active and passive e-cigarette and tobacco cigarette smoking on complete blood count (CBC) markers in 15 smokers and 15 never-smokers, respectively. Smokers underwent a control session, an active tobacco cigarette smoking session, and an active e-cigarette smoking session. Never-smokers underwent a control session, a passive tobacco cigarette smoking session, and a passive e-cigarette smoking session. The results demonstrated that CBC indices remained unchanged during the control session and the active and passive e-cigarette smoking sessions (P > 0.05). Active and passive tobacco cigarette smoking increased white blood cell, lymphocyte, and granulocyte counts for at least one hour in smokers and never smokers (P < 0.05).It is concluded that acute active and passive smoking using the e-cigarettes tested in the current study does not influence CBC indices in smokers and never smokers, respectively. In contrast, acute active and passive tobacco cigarette smoking increase the secondary proteins of acute inflammatory load for at least one hour. More research is needed to evaluate chemical safety issues and other areas of consumer product safety of e-cigarettes, because the nicotine content in the liquids used may vary considerably. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier, www.elsevier.com/locate/foodchemtox | en_US |
dc.subject | E-cigarette | en_US |
dc.subject | Smoke | en_US |
dc.subject | Environmental tobacco smoke | en_US |
dc.subject | White blood cells | en_US |
dc.subject | Inflammation | en_US |
dc.title | Acute effects of electronic and tobacco cigarette smoking on complete blood count | en_US |
dc.type | Published Article | en_US |
dc.link | http://dx.doi.org/10.1016/j.fct.2012.07.025 | en_US |
Appears in Collections: | Research articles (Dept of Physical Education) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Owolabi_FCT_2012.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.