Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1150
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mazimba, O. | - |
dc.contributor.author | Majinda, R.R.T. | - |
dc.contributor.author | Motlhanka, D. | - |
dc.date.accessioned | 2013-08-07T09:30:30Z | - |
dc.date.available | 2013-08-07T09:30:30Z | - |
dc.date.issued | 2011-06 | - |
dc.identifier.citation | Mazimba, O., Majinda, R.R.T. & Motlhanka, D. (2011) Antioxidant and antibacterial constituents from Morus nigra, African Journal of Pharmacy and Pharmacology, Vol. 5, No. 6, pp. 751-754 | en_US |
dc.identifier.issn | 1996-0816 | - |
dc.identifier.uri | http://hdl.handle.net/10311/1150 | - |
dc.description.abstract | The objective of this study was to isolate and characterize the constituents of the local Morus nigra L. (Black mulberry), to compare its constituents with other studied Mulberries and to evaluate its antioxidative and anti-bacterial activities. The isolated compounds were identified by comparison of spectral data (UV, IR, MS and NMR) with literature values. The stem bark and wood of M. nigra yielded a stilbenoid oxyresveratrol 1, a 2-arylbenzofuran moracin M2, four isoprenylated flavonoids; cyclomorusin 3, morusin 4, kuwanon C5 and a derivative of kuwanon C6, two tritepenes; betulinic acid 7, -amyrin acetate 8 and a steroidal saponin -sitosterol-3-O- -D-glucoside 9. The phenolic isolates showed moderate DPPH radical scavenging activity (EC50 = 23-135 μgml-1) compared to ascorbic acid (EC50 = 41 μgml-1) after 30 min. Compounds 1, 2 and 4 to 6 showed activities against Staphylococcus aureus, Bacillus subtilis, Micrococus flavus, Streptococcus faecalis, Salmonella abony, Pseudomonas aeruginosa. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals, http://www.academicjournals.org/ajpp | en_US |
dc.subject | Morus nigra | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Antibacterial | en_US |
dc.subject | Oxyresveratrol | en_US |
dc.subject | Isoprenylated flavonoids | en_US |
dc.title | Antioxidant and antibacterial constituents from Morus nigra | en_US |
dc.type | Published Article | en_US |
dc.link | http://www.academicjournals.org/ajpp/PDF/pdf2011/June/Mazimba%20et%20al.pdf | en_US |
Appears in Collections: | Research articles (Dept of Chemistry) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mazimba_AJPP_2011.pdf | 111.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.