Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1199
Title: | A laboratory assessment of the potential molluscicidal potency of Jatropha curcas aqueous extracts |
Authors: | Chimbari, M.J. Shiff, C.J. |
Keywords: | Biomphalaria glabrata Bulinus globosus intermediate host species Toxicity Zimbabwe |
Issue Date: | 2008 |
Publisher: | Taylor & Francis http://www.taylorandfrancis.com/ |
Citation: | Chimbari M.J. & Shiff C.J. (2008) A laboratory assessment of the potential molluscicidal potency of Jatropha curcas aqueous extracts, Afican Journal of Aquatic Science, Vol. 33, No. 3, pp. 267-273 |
Abstract: | Preliminary laboratory studies were conducted to determine the molluscicidal potency of Jatropha curcas, the physic nut. Biomphalaria glabrata and Bulinus globosus snails were exposed to varying concentrations of aqueous extracts of crushed J. curcas seeds from unripe, ripe and overripe fruits collected from two geographically different sites, (Bindura and Kariba, Zimbabwe). Snail mortalities were compared between different developmental stages of J. curcas and between seed collection areas, and LC50 and LC90 values for the different extracts tested were computed. Biomphalaria glabrata was most susceptible to unripe fruit seed extract (with LC50 values of 282 and 389 mg l–1 being recorded for Kariba-origin and Bindura-origin plants, respectively) and least susceptible to ripe fruit seed extracts (with LC50 values of 605 and 708 mg l–1 being recorded for Kariba¬origin and Bindura-origin plants, respectively). Bulinus globosus was most susceptible to overripe fruit seed extract (Kariba-origin plants: LC50, 389 mg l–1) and least susceptible to unripe fruit seed extract (Kariba-origin plants: LC50, 687 mg l–1). The area from which fruits were collected did not influence the potency of J. curcas. The potency of J. curcas depends on both the developmental stage of the fruit and the species of the target snail. In view of its many other uses, besides as a molluscicide, we recommend further studies on J. curcas. |
Description: | Symbols on the abstract field may not appear as the one's on the original paper. |
URI: | http://hdl.handle.net/10311/1199 |
ISSN: | 1022–0119 |
Appears in Collections: | Research articles (ORI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chimbari_AJAS_2008.pdf | 778.81 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.