Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mosothwane, M. | - |
dc.date.accessioned | 2014-04-11T05:49:03Z | - |
dc.date.available | 2014-04-11T05:49:03Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.citation | Mosothwane, M. (2013) The dynamics of curriculum reforms in Botswana with special reference to science education, International Journal of Scientific Research in Education, Vol. 6, No. 4, pp. 331-351 | en_US |
dc.identifier.issn | 1117-3259 | - |
dc.identifier.uri | http://hdl.handle.net/10311/1205 | - |
dc.description.abstract | This paper identifies changes that occurred in Botswana Science Education. The paper indicates that Botswana follows a centralized system of curriculum development and this approach facilitates the implementation of new curricula. The paper also describes models of curriculum development used in Botswana. Furthermore, the paper also identifies barriers to curriculum change and factors that influence changes in science curriculum. In conclusion, the paper suggests ways of improving science education in Botswana so that it is of high quality. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IJSRE, http://www.ijsre.com | en_US |
dc.subject | Curriculum reforms | en_US |
dc.subject | Science education | en_US |
dc.subject | Curriculum | en_US |
dc.subject | Curriculum change | en_US |
dc.title | The dynamics of curriculum reforms in Botswana with reference to science education | en_US |
dc.type | Published Article | en_US |
dc.link | http://www.ijsre.com/Vol.,%206_4_-Mosothwane.pdf | en_US |
Appears in Collections: | Research articles (Dept of Primary Education) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mosothwane_IJSRE_2013.pdf | 465.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.