Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murray-Hudson, Michael | - |
dc.contributor.author | Mmopelwa, Gagoitseope | - |
dc.date.accessioned | 2014-12-03T12:38:22Z | - |
dc.date.available | 2014-12-03T12:38:22Z | - |
dc.date.issued | 2010-11-10 | - |
dc.identifier.citation | Murray-Hudson M, & Mmopelwa G. (2011) Biomass production and economic value of Phragmites australis reedbeds in the Southern Okavango Delta, Botswana, The African Journal of Plant Science and Biotechnology, Vol. 5, pp. 16-20. | en_US |
dc.identifier.uri | http://hdl.handle.net/10311/1308 | - |
dc.description | The symbols on the abstract template does not appear as in the original abstract. Refer to main article. | en_US |
dc.description.abstract | Most work globally on Phragmites spp. has been done in temperate northern hemisphere localities, where winter low temperatures and short day lengths cause a seasonal decrease in growth. In this study, we report above-ground stem length-mass relationships, stem densities and daily growth rates in 3 Phragmites australis reedbeds in the flood-pulsed, tropical Okavango Delta, with the aim of assessing the economic value of this plant, which is widely used throughout north-western Botswana for cladding house walls and fencing yards. Stem density averaged 77 m-2 in 32 plots. Length-mass relationships were best represented by a power curve of the function y = 8.05x1.85, where y is the dry mass in grams, and x is the length in metres (r2 = 0.895). The mean daily growth rate was 0.015 m; and did not appear to vary systematically with season. The maximum standing crop calculated from stem length was 2.89kg/m2, and occurred in May 2005. Annual above-ground production was conservatively estimated at 20-30 t/Ha. Assuming that harvesting takes place not more than once annually, reed beds in the Okavango Delta are worth ~US$45,000/Ha at market. This land use value is over 90 times that of flood recession agriculture in the same area. | en_US |
dc.description.sponsorship | The University of Botswana Office of Research and Development sponsored this research through Grant R199. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Global Science Books, www.globalsciencebooks.info | en_US |
dc.rights | Available under subscription from Global Science Books, APJSB | en_US |
dc.subject | Phragmites reedbeds | en_US |
dc.subject | standing stock | en_US |
dc.subject | wetland resource value | en_US |
dc.title | Biomass production and economic value of Phragmites australis reedbeds in the Southern Okavango Delta, Botswana | en_US |
dc.type | Published Article | en_US |
dc.rights.holder | Global Science Books | en_US |
dc.link | http://www.globalsciencebooks.info/JournalsSup/11AJPSB_5_SI1.html | en_US |
Appears in Collections: | Research articles (ORI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Murray-Hudson and Mmopelwa 2011 Biomass production and economic value of Phragmites in the Okavango Delta.pdf | Main article | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.