Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kujinga, Krasposy | - |
dc.contributor.author | Vanderpost, Cornelis | - |
dc.contributor.author | Mmopelwa, Gagoitseope | - |
dc.contributor.author | Masamba, Wellington R.L. | - |
dc.date.accessioned | 2015-02-17T12:20:50Z | - |
dc.date.available | 2015-02-17T12:20:50Z | - |
dc.date.issued | 2014-11-26 | - |
dc.identifier.citation | Kujinga, Krasposy et.al. (2014) Analysis of gender and other social dimensions of household water, Canadian Center of Science and Education, Vo.4, No. 4, pp. 86-103 | en_US |
dc.identifier.issn | 1925-4725 (Print) | - |
dc.identifier.issn | 1925-4733 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/10311/1330 | - |
dc.description.abstract | This paper analyzes impacts of water insecurity on men, women and children in Botswana, a middle income and semi-arid country. The paper contributes to the burgeoning literature on water security. Households in different settlement categories of Ngamiland, Botswana experience water insecurity. Men, women, girls and children living in water insecurity lifeworlds, play various roles in ensuring household water availability. Women and girls have the greatest agency in ensuring household water availability by spending considerable time transporting water containers loaded on their heads and engaging in rainwater harvesting. Water insecurity negatively affects personal hygiene and gives rise to household interpersonal conflicts. Countries facing water insecurity, e.g. Botswana need to promote research that can inform appropriate water policies, legal frameworks, technologies for water supply and financial mechanisms for enhancing household water security. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Canadian Center of Science and Education, http://www.ccsenet.org | en_US |
dc.subject | actors | en_US |
dc.subject | Botswana | en_US |
dc.subject | gender | en_US |
dc.subject | social | en_US |
dc.subject | water security | en_US |
dc.title | Analysis of gender and other social dimensions of household water | en_US |
dc.type | Published Article | en_US |
dc.link | http://dx.doi.org/10.5539/jms.v4n4p86 | en_US |
Appears in Collections: | Research articles (ORI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kujinga _ Analysis _ 2014 pdf.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.