Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1349
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kgathi, Donald L. | - |
dc.contributor.author | Mmopelwa, Gagoitseope | - |
dc.contributor.author | Mashabe, Baitshephi | - |
dc.contributor.author | Mosepele, Ketlhatlogile | - |
dc.date.accessioned | 2015-03-19T09:32:52Z | - |
dc.date.available | 2015-03-19T09:32:52Z | - |
dc.date.issued | 2012-06-28 | - |
dc.identifier.citation | Kgathi, Donald L. et.al (2012) Livestock predation, household adaptation and compensation policy: a case study of Shorobe village in northern Botswana, Agrekon: Agricultural Economics Research, Policy and Practice in Southern Africa, Vol. 51, No. 12, pp. 22-37 | en_US |
dc.identifier.issn | 2078-0400 (Online) | - |
dc.identifier.issn | 2078-0400 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/10311/1349 | - |
dc.description.abstract | Human-wildlife conflict is a worldwide phenomenon. Through a household survey supplemented by informal interviews, this study attempts to understand the dynamics of livestock predation by carnivores at village level in Botswana. The study reveals that farmers perceive hyenas and lions to cause more livestock losses than other predators. In order to reduce predation, attempts should be made to put livestock in enclosures at night and also to herd them during the day. These practices comply with the conditions of the new government compensation policy for livestock losses caused by carnivores. The study recommends a review of the compensation rates and suggests that they should be closer to the market value. Such changes, accompanied by strict animal husbandry practices, may bring about the increased willingness of households to co-exist with predators. | en_US |
dc.description.sponsorship | University of Botswana | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis, http://www.tandfonline.com/loi/ragr20 | en_US |
dc.rights | This article may be used for research, teaching, and private study purposes. Any substantial or systematic reproduction, redistribution,reselling, loan, sub-licensing, systematic supply, or distributionin any form to anyone is expressly forbidden. | en_US |
dc.subject | Human- wildlife conflict | en_US |
dc.subject | compensation | en_US |
dc.subject | livestock predation | en_US |
dc.subject | farmers | en_US |
dc.title | Livestock predation, household adaptation and compensation policy: a case study of Shorobe village in the northern Botswana | en_US |
dc.type | Published Article | en_US |
dc.rights.holder | University of Botswana | en_US |
dc.link | http://dx.doi.org/10.1080/03031853.2012.695148 | en_US |
Appears in Collections: | Research articles (ORI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kgathi D.L_ TFR_2012.pdf | Main Article | 646.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.