Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mosepele, Ketlhatlogile | - |
dc.contributor.author | Moyle, Peter B. | - |
dc.contributor.author | Merron, Glenn S. | - |
dc.contributor.author | Purkey, David R. | - |
dc.contributor.author | Mosepele, Belda | - |
dc.date.accessioned | 2015-04-27T06:52:57Z | - |
dc.date.available | 2015-04-27T06:52:57Z | - |
dc.date.issued | 2009-01 | - |
dc.identifier.citation | Mosepele, K. et al ( 2009) Fish, floods and ecosystem engineers: aquatic conservation in the Okavango Delta, Botswana, BioScience, Vol. 59, No.1, pp. 53-64 | en_US |
dc.identifier.issn | 0006-3568 (Print) | - |
dc.identifier.issn | 1525-3244 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/10311/1360 | - |
dc.description.abstract | The Okavango Delta, Botswana, is a major wetland surrounded by the Kalahari Desert. The delta supports a diverse fish fauna that depends on highly seasonal flooding from inflowing rivers, and on the actions of ecosystem engineers (hippopotamuses, elephants, and termites), for creation and maintenance of their habitats. Conflicts in resource use, especially water, are likely to affect fish populations and the Okavango ecosystem in the near future. We present conceptual models of this remarkable aquatic ecosystem in relation to fish and fisheries as the basis for future research and conservation efforts. Developing understanding of the environmental flow requirements of the delta is key to the management of the Okavango Delta as an ecosystem supporting diverse and abundant fish and wildlife. Once developed, this understanding can be used to allocate water within the Okavango watershed. | en_US |
dc.description.sponsorship | This article stems from a workshop funded by the International Water Management Institute on factoring fisheriesinto Okavango River basin planning. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Biological Sciences, www.aibs.org | en_US |
dc.rights | The use of this research is limited to personal, educational, and non-commercial use. | en_US |
dc.subject | hippopotamus | en_US |
dc.subject | elephants | en_US |
dc.subject | termite mounds | en_US |
dc.subject | flow regime | en_US |
dc.subject | environmental flows | en_US |
dc.title | Fish, floods, and ecosystem engineers: aquatic conservation in the Okavango Delta, Botswana | en_US |
dc.type | Published Article | en_US |
dc.link | http://bioscience.oxfordjournals.org/content/59/1/53.full.pdf+html | en_US |
Appears in Collections: | Research articles (ORI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mosepele K et.al _AIBS_ 2009.pdf | Main Article | 805.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.