Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1411
Title: | The susceptibility of different maize varieties to post-harvest infestation by Sitophilus zeamais (MOTSCH) (Coleoptera: Cuculionidae) |
Authors: | Makate, N. |
Keywords: | Sitophilus zeamais Maize susceptibility Insect infestation |
Issue Date: | Jan-2010 |
Publisher: | Academic Journals, http://www.academicjournals.org/SRE |
Citation: | Makate, N. (2010) The susceptibility of different maize varieties to post-harvest infestation by Sitophilus zeamais (MOTSCH) (Coleoptera: Cuculionidae), Scientific Research and Essays, Vol. 5, No. 1, pp. 030-034 |
Abstract: | Nine maize varieties collected at IITA were investigated for their relative susceptibilities to attack by Sitophilus zeamais MOTSCH, an important insect pest of stored maize. The results obtained were summarized using an index of susceptibility which took into account both the F1 progeny developing during the tests and a measure of the average development period of this progeny. The varieties arranged in a descending order of susceptibility were EV-8431-SR, 8321-18, IK85T2 SR-W, DMR-LSR-W, 8516-12, 8644-31, EK 83T2-SR-Y, 8425-8Y and 8505-5. There was a positive correlation between the susceptibility index and certain grain characteristics or factors such as moisture content, imbibitions potential and weight per 1000 seeds. |
Description: | Available online at http://www.academicjournals.org/SRE |
URI: | http://hdl.handle.net/10311/1411 |
ISSN: | 1992-2248 |
Appears in Collections: | Research articles (Dept of Biological Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Makate_SRE_2010.pdf | 70.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.