Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kujinga, Krasposy | - |
dc.contributor.author | Mmopelwa, Gagoitseope | - |
dc.contributor.author | Vanderpost, Cornelis | - |
dc.contributor.author | Masamba, Wellington R.L. | - |
dc.date.accessioned | 2015-10-12T11:11:02Z | - |
dc.date.accessioned | 2015-11-27T08:56:33Z | - |
dc.date.available | 2015-10-12T11:11:02Z | - |
dc.date.available | 2015-11-27T08:56:33Z | - |
dc.date.issued | 2014-05-16 | - |
dc.identifier.citation | Kujunga K, et.al (2014) Short and long term strategies for household water insecurity in Ngamiland, Botswana, Journal of Sustainable Development, Vol. 7, No. 3, pp. 96 - 117. | en_US |
dc.identifier.issn | 1913-9071 (Online) | - |
dc.identifier.issn | 1913-9063 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/10311/1400 | - |
dc.identifier.uri | http://hdl.handle.net/10311/1412 | - |
dc.description | This work is part of a PhD degree in Natural Resources Management at the Okavango Research Institute, Candidate: Krasposy Kujinga | en_US |
dc.description.abstract | The paper analyses coping (short-term) and adaptation (long-term) strategies by households to address water insecurity in Ngamiland, Botswana, a middle income and semi-arid country. Quantitative (i.e. structured household questionnaires) and qualitative (i.e. key informant and informal interviews,focus group discussions and participant observation) approaches were used. The concept of water security and the actor-oriented approach inform the paper. Households in Ngamiland are experiencing water insecurity and they mainly employ coping (i.e. accessing untreated water, traditional rainwater harvesting, bulk water hauling and buying, use prioritization, and buying bottled water) as opposed to adaptation (i.e. abstracting groundwater, connecting storage tanks to main water systems and modern rainwater harvesting) strategies to deal with water insecurity. More scientific research for informing water policies and implementation of sustainable water supply strategies is required in order to enhance water security in countries like Botswana. | en_US |
dc.description.sponsorship | University of Botswana with funding from Carnegie-RISE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Canadian Center for Science and Education, http://www.ccsenet.org | en_US |
dc.rights | This is an open-access article distributed under the terms and conditions of the Creative Commons Attribution license (http://creativecommons.org/licenses/by/3.0/). | en_US |
dc.subject | Actors | en_US |
dc.subject | Adaptation | en_US |
dc.subject | Botswana | en_US |
dc.subject | Coping | en_US |
dc.subject | Households | en_US |
dc.subject | Insecurity | en_US |
dc.subject | Security | en_US |
dc.subject | Strategies | en_US |
dc.subject | Water | en_US |
dc.title | Short and long term strategies for household water insecurity in Ngamiland, Botswana | en_US |
dc.type | Published Article | en_US |
dc.rights.holder | Copyright for this article is retained by the author(s), with first publication rights granted to the journal. | en_US |
dc.link | http://www.ccsenet.org/journal/index.php/jsd/article/view/35615/20716 | en_US |
Appears in Collections: | Research articles (ORI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kujinga K. et.al _ JSD_ 2014.pdf | Main Article | 549.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.