Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1484
Title: | The saving-investment nexus; evidence from Botswana |
Authors: | Maika, Masego R. |
Keywords: | Investment saving economic growth Botswana |
Issue Date: | 3-Aug-2016 |
Abstract: | The relationship between investment and saving has important implications for policies designed to improve economic growth. Evidence of a positive long run relationship between investment and saving has often been interpreted as a sign of capital immobility. This is based on the expectations that saving influences investment. Policies have therefore tended to encourage saving with the expectation that it will stimulate investment and hence economic growth. This study used Botswana data for 1970-2012 to investigate the nature of this relationship within the ramework of ARDL. The results show a negative relationship between saving and investment.They also show that this effect runs in both directions.Policy suggests that saving and investment should therefore be encouraged and an investigation should be carried out to investigate this negative relationship. |
Description: | A dissertation submitted to the Dept. of Economics, Faculty of Social Science, University of Botswana in partial fulfilment of the requirement of the degree of Masters in Economics. Citation: Maika, Masego R. (2015) The saving-investment nexus; evidence from Botswana, University of Botswana. |
URI: | http://hdl.handle.net/10311/1484 |
Appears in Collections: | Masters Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maika_Unpublished (MA)_2015.xps | 4.2 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.