Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Letsholathebe, Douglas | - |
dc.contributor.author | Mphale, Kgakgamatso | - |
dc.date.accessioned | 2016-11-01T13:08:08Z | - |
dc.date.available | 2016-11-01T13:08:08Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Letsholathebe, D. & Mphale, K. (2015) Absorption of Microwaves in Low Intensity Eucalyptus Litter Fire, Journal of Electromagnetic Analysis and Applications, Vol. 7, No. 8, pp. 217-224 | en_US |
dc.identifier.issn | 1942-0730 (Print) | - |
dc.identifier.issn | 1942-0749 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/10311/1541 | - |
dc.description | Symbols on the abstract may not appear as in the original article | en_US |
dc.description.abstract | A fuel bed was constructed where various vegetation species could be used as combustion fuel. The fuel bed was equipped with a thermocouple to measure fire temperature and a two-port automatic network analyser to measure microwave scattering parameters in flame medium. The parameters are then used to determine microwave propagation characteristics in fire. The measurements have implications on radio wave communication during wildfire suppression and in remote sensing. The attenuation data also provide an estimation of vegetation fire ionisation and conductivity. Eucalyptus litter fire with a maximum flame temperature of 976 K was set on the fuel bed and X-band microwaves (7.00 - 9.50 GHz) were caused to propagate through the flame. Attenuation of 0.35 - 0.90 dB was measured for microwaves in the frequency range. For the low intensity fire, conductivity was measured to range from 0.00021 - 0.00055 mho/m and electron density was to be the range of 1.83 - 2.24 × 1015 m-3. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research Publishing Inc., http://www.scirp.org | en_US |
dc.subject | Wildfire | en_US |
dc.subject | microwave attenuation | en_US |
dc.subject | weakly ionised gas | en_US |
dc.subject | remote sensing | en_US |
dc.subject | electric conductivity | en_US |
dc.title | Absorption of Microwaves in Low Intensity Eucalyptus Litter Fire | en_US |
dc.type | Published Article | en_US |
dc.link | http://www.scirp.org/journal/PaperInformation.aspx?PaperID=59183 | en_US |
Appears in Collections: | Research articles (Dept of Physics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Letsholathebe_JEMAA_2015.pdf | 650.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.