Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1559
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teketay, Demel | - |
dc.contributor.author | Geeves, Glen | - |
dc.contributor.author | Kopong, Ismael | - |
dc.contributor.author | Mojeremane, Witness | - |
dc.contributor.author | Sethebe, Bongani | - |
dc.contributor.author | Smith, Sean | - |
dc.date.accessioned | 2016-12-09T11:56:19Z | - |
dc.date.available | 2016-12-09T11:56:19Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Teketay, D. et al. (2016) Diversity, stand structure and regeneration status of woody species, and spatial cover of herbaceous species in Mokolodi Nature Reserve, Southeastern Botswana. International Journal of Biodiversity and Conservation, Vol. 8, No. 8, pp. 180-195 | en_US |
dc.identifier.issn | 2141-243X | - |
dc.identifier.uri | http://hdl.handle.net/10311/1559 | - |
dc.description.abstract | Diversity of woody and herbaceous species, stand structure and regeneration status of woody species, spatial cover of the herbaceous species as well as nutritional values of woody and herbaceous species were studied in Mokolodi Nature Reserve (MNR), Botswana. Ten 1 ha quadrats were used to collect data, and in each quadrat, ten 1 m2 plots were used to estimate the spatial cover of herbaceous species. MNR exhibited high species, genera and family richness, but low diversity and eveness. The diversity and eveness values of woody species were 1.44 and 0.38, respectively. Density of woody species was about 4,785 ha-1. Most of the woody species demonstrated unstable population structures and hampered natural regeneration. The spatial cover of all herbaceous species was only 44.67% ha-1. The nutritional values of the species ranged between low and high while there was no information on the nutrition values for 16 and 55% of the woody species and herbaceous species, respectively. The dominance values of woody species indicate inadequate number of big-sized trees, and that MNR is still at the recovery phase. For 68% of the woody species, natural regeneration is hampered. Future research topics and recommendations on the future management of MNR are proposed. | en_US |
dc.description.sponsorship | Symbols on the abstract may not appear as in the original article. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals, http://www.academicjournals.org/ | en_US |
dc.subject | Density | en_US |
dc.subject | dominance | en_US |
dc.subject | evenness | en_US |
dc.subject | frequency | en_US |
dc.subject | importance value index | en_US |
dc.subject | nutritional value | en_US |
dc.subject | over grazing | en_US |
dc.subject | population structure | en_US |
dc.subject | soil erosion | en_US |
dc.subject | species richness | en_US |
dc.title | Diversity, stand structure and regeneration status of woody species, and spatial cover of herbaceous species in Mokolodi Nature Reserve, Southeastern Botswana | en_US |
dc.type | Published Article | en_US |
dc.link | http://www.academicjournals.org/journal/IJBC/article-full-text-pdf/8EB208C59439 | en_US |
Appears in Collections: | Research articles (Dept of Biological Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sethebe_IJBC_2016.pdf | 824.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.