Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1561
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vurayai, Raviro | - |
dc.contributor.author | Nkoane, Bonang | - |
dc.contributor.author | Moseki, Baleseng | - |
dc.contributor.author | Chaturvedi, Padmaja | - |
dc.date.accessioned | 2016-12-09T12:01:55Z | - |
dc.date.available | 2016-12-09T12:01:55Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Vurayai, R. et al. (2015) Assessment of heavy metal pollution/contamination in soils east and west of the Bamangwato Concessions Ltd (BCL) Cu/Ni mine smelter in Selebi-Phikwe, Botswana. Journal of Biodiversity and Environmental Sciences, Vol. 7, No. 6, pp. 111-120 | en_US |
dc.identifier.issn | 2220-6663 (Print) | - |
dc.identifier.issn | 2222-3045 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/10311/1561 | - |
dc.description | NB: Some symbols may not appear as they are on the original document. | en_US |
dc.description.abstract | The current study evaluated the concentration and levels of pollution by heavy metals in soils around BCL Cu/Ni mine in Selebi-Phikwe, Botswana. Soil samples were collected from four different locations namely 2.5 km east, 2.5km west, 20km west and 55 km west of the mine smelter. Soils were analyzed for metals (Cu, Ni, Pb, Zn, Cr, Fe, Mn, As, Pt, Se, Li, Sn, Co, Cd and Mo) and soil pH was also determined. The results revealed that soil pH is very low (extremely acidic) closest to the mine on the western side and is related to distance from the mine smelter in the direction of prevailing winds which blow from the east towards the west. Heavy metal concentration of Cu, Ni and Fe were higher closer to the mine smelter (2.5 km west) and decreased exponentially with distance from the smelter towards the western side. These heavy metals were lower on the eastern side at 2.5km east compared to the west (2.5 km west). The concentration of heavy metals from the soil followed the order Fe>Cu>Ni>Mn>Cr>Pb>Zn>As>Pt>Se>Li>Sn>Co>Cd>Mo at 2.5 km west, Fe>Cu>Mn>Ni>Cr>As>Zn>Co>Li>Sn>Pb>Se>Cd>Pt>Mo at 20 km west, Fe>Mn>Cr>Co>Zn>Ni>Pb>As>Li>Cu>Sn>Cd>Se>Mo>Pt at 55 km west and Fe>Mn>Cu>Cr>Ni>Pb>Co>As>Zn>Li>Se>Pt>Sn>Cd>Mo at 2.5 km east. The concentrations of Mn, Cu, Ni and Fe were above permissible limits at all four sites for Mn, 2.5 km west for Cu and Ni and 2.5 km west, 20 km west and 2.5 km east for Fe. Mining and smelting in Selebi-Phikwe has resulted in accumulation of heavy metals and soil acidification. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Network for Natural Sciences (INNSPUB), http://www.innspub.net | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | soil pH | en_US |
dc.subject | pollution | en_US |
dc.subject | mine smelter | en_US |
dc.subject | Selebi-Phikwe | en_US |
dc.title | Assessment of heavy metal pollution/contamination in soils east and west of the Bamangwato Concessions Ltd (BCL) Cu/Ni mine smelter in Selebi-Phikwe, Botswana | en_US |
dc.type | Published Article | en_US |
dc.link | http://www.innspub.net/wp-content/uploads/2015/12/JBES-Vol7No6-p111-120.pdf | en_US |
Appears in Collections: | Research articles (Dept of Biological Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chaturvedi_JBES_2015.pdf | 546.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.