Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1566
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaturvedi, Padmaja | - |
dc.contributor.author | Namposya, Daka Rebecca | - |
dc.contributor.author | Tedora, Habtai Aibu | - |
dc.date.accessioned | 2016-12-09T12:38:56Z | - |
dc.date.available | 2016-12-09T12:38:56Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Chaturvedi, P., Namposya, D.R. and Tedora, H.A. (2016) Cassia abbreviata extracts prevent the ensuing of pre-diabetes in albino rats subjected to sucrose load. Journal of Applied Zoological Researches, Vol. 27, No. 1, pp. 33-39 | en_US |
dc.identifier.issn | 0970-9304 | - |
dc.identifier.uri | http://hdl.handle.net/10311/1566 | - |
dc.description | NB: Some symbols may not appear as they are on the original document. | en_US |
dc.description.abstract | Two extracts; water extract (CAW) and methanol extract (CAM) from the bark of Cassia abbreviata were prepared. Oral glucose tolerance test was carried out with both the extracts in normal albino SD rats to measure their effects in normal rats and to have the potent dose. Potent doses of CAW and CAM were administered to rats of two experimental groups; EXW and EXM, respectively against a sucrose load of 4g/kg body weight. Two control groups were also included in this experiment; normal control group (NC) received distilled water and sucrose control group (SC) received sucrose (4g/kg body weight). The experiment was run for 30 days. In the end, rats were killed under ether anesthesia and blood was collected to measure random glucose, % glycosylated hemoglobin and lipid profile. Oral glucose tolerance was done on these rats one day prior to their sacrifice. The results indicate that both CAW and CAM maintained normal glucose level, glycosylated hemoglobin and normal lipid profile in both experimental groups and results differed significantly. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Applied Zoologists Research Association (AZRA), http://www.azra-india.com/ | en_US |
dc.subject | Pre-diabetes | en_US |
dc.subject | glycosylated hemoglobin | en_US |
dc.subject | glucose | en_US |
dc.subject | dyslipidemia | en_US |
dc.title | Cassia abbreviata extracts prevent the ensuing of pre-diabetes in albino rats subjected to sucrose load | en_US |
dc.type | Published Article | en_US |
Appears in Collections: | Research articles (Dept of Biological Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chaturvedi_JAZR_2016.pdf | 4.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.