Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1591
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsheboeng, Gaolathe | - |
dc.date.accessioned | 2017-02-17T13:45:27Z | - |
dc.date.available | 2017-02-17T13:45:27Z | - |
dc.date.issued | 2013-05 | - |
dc.identifier.uri | http://hdl.handle.net/10311/1591 | - |
dc.description | Tsheboeng, Gaolathe (2013) Response of a seasonal floodplain vegetation communities and soil nutrient status to flood variation in the Okavango Delta, Botswana. University of Botswana, Okavango Research Institute, Maun Botswana: Masters dissertation submitted in partial fulfilment of the requirements for the Degree of Master of Philosopy in Natural Resources Management, University of Botswana. | en_US |
dc.description.abstract | Globally many seasonal floodplain ecosystems experience flooding regime variation leading to variation in vegetation community composition and distribution and soil nutrient status. The Okavango Delta natural flooding variation is ecologically important for biodiversity sustenance. In some years (and also sequences of years) the Okavango Delta receives low floods while it receives high floods in others. While this natural flood variability is significant for the ecological functioning of the Okavango Delta, its relationships with seasonal floodplain vegetation community composition and distribution have not been adequately investigated. It is not yet known how flooding variation associated with climate variability affects seasonal floodplain vegetation community composition and distribution, and soil nutrient status, in the Okavango Delta. The aim of this study was to determine the influence of flooding variation on seasonal floodplain vegetation communities and soil nutrient status. | en_US |
dc.description.sponsorship | The study was supported by CARNIEGIE-RISE CORPORATION of New York. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Botswana; www.ub.bw | en_US |
dc.subject | Okavango Delta | en_US |
dc.subject | vegetation | en_US |
dc.subject | high and low floods | en_US |
dc.subject | soil nutrients | en_US |
dc.title | Response of a seasonal floodplain vegetation communities and soil nutrient status to flood variation in the Okavango Delta, Botswana | en_US |
dc.type | Masters Thesis/Dissertation | en_US |
dc.rights.holder | University of Botswana | en_US |
Appears in Collections: | Research articles (ORI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tsheboeng_UB_2013.pdf | Master of philosophy thesis | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.