Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1622
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vanderpost, Cornelis | - |
dc.contributor.author | Ringrose, Susan | - |
dc.contributor.author | Murray-Hudson, Mike | - |
dc.date.accessioned | 2017-03-10T13:15:04Z | - |
dc.date.available | 2017-03-10T13:15:04Z | - |
dc.date.issued | 2015-07-09 | - |
dc.identifier.other | http://www.ub.bw/ojs/index.php/bnr/article/view/400 | en_US |
dc.identifier.uri | http://hdl.handle.net/10311/1622 | - |
dc.description.abstract | In data-poor regions, especially when they are large and remote, the measurement of biodiversity presents considerable challenges. This paper explores a way of estimating regional patterns of biodiversity through a combination of land-cover field mapping, remote sensing and interpretative GIS techniques. The results show spatial variations of potential biodiversity in the remote Ngamiland region of Botswana, with areas of higher variability of land-cover classes indicative of higher degrees of biodiversity. The methodology is potentially replicable in other data-poor regions in developing countries. | en_US |
dc.format | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Botswana; www.ub.bw | en_US |
dc.source | Botswana Notes and Records; Vol 45, pp. 96-109 | en_US |
dc.title | Estimating Biodiversity in Remote Areas, Using Existing Vegetation Data: The Ngamiland Region | en_US |
dc.type.ojs | Peer-reviewed Article | en_US |
Appears in Collections: | OJS imports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
400-1247-1-PB.pdf | 949.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.