Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1679
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ama, Njoku Ola | - |
dc.contributor.author | Ngome, Enock | - |
dc.date.accessioned | 2017-06-05T12:57:31Z | - |
dc.date.available | 2017-06-05T12:57:31Z | - |
dc.date.issued | 2012-09 | - |
dc.identifier.citation | Ama, N.O. & Ngome, E. (2012) Healthcare providers’ perceptions of the sexual and reproductive health needs (including family planning) of elderly women from selected sites in Botswana. World Journal of AIDS, Vol, 2, No. 3, pp. 143-158 | en_US |
dc.identifier.issn | 2160-8814 | - |
dc.identifier.uri | http://hdl.handle.net/10311/1679 | - |
dc.description.abstract | Much of the sexual and reproductive health services and service delivery including family planning target women of child bearing ages (15 - 49 years) and sometimes men. Hardly are there programmes/interventions that specifically tar-get the needs of the elderly women (50 years and above), yet this group has serious sexual and reproductive health needs as many of them are still sexually active. This cross-sectional study obtained the views of a stratified random sample of 169 healthcare providers (doctors, nurses and pharmacists) from four selected sites, Gaborone, Selibe Phikwe, Barolong and Kweneng East health districts in Botswana on how the healthcare system in the selected sites is meeting the SRH/FP needs of the elderly women. The study found out that while overwhelming majority of the healthcare pro-viders feltthat the healthcare system has no programme that specifically target the SRH/FP needs of this significant oth-ers and their SRH/FP needs are not being met, less than 15% indicated that Pap smear screening as well as screening of cervical cancer were on-going. Although there are SRH/FP services available in the healthcare system, the elderly women are minimally accessing these services. Only condom, combined oral contraceptives, progestogen-only pills, treatment of STIs, screening for HIV/AIDS and screening for cervical cancer are accessed and information is also limited to these services. Reasons given by the healthcare providers for the non-accessibility of these services were cultural diversity (80%), people’s sexual behavior and perceptions about sex (79%), lack of knowledge about the desired SRH/FP ser-vices (76%), religion (73%) and gender issues (62%). The study, advocates as part of policy options to mitigate the ob-stacles to accessing SRH/FP services, the expansion of counseling programmes, screening and treatment for breast can-cer, public awareness campaigns, production and circulation of appropriate educational materials, effective training of healthcare providers and the establishment of separate clinic days for the elderly women’ SRH/FP services. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research, www.scirp.org/ | en_US |
dc.subject | Healthcare providers | en_US |
dc.subject | elderly women | en_US |
dc.subject | sexual and reproductive health services | en_US |
dc.subject | family planning | en_US |
dc.title | Healthcare providers’ perceptions of the sexual and reproductive health needs (including family planning) of elderly women from selected sites in Botswana | en_US |
dc.type | Published Article | en_US |
dc.link | http://www.scirp.org/journal/PaperInformation.aspx?paperID=22565 | en_US |
Appears in Collections: | Research articles (Dept of Statistics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ama_WJA_2012.pdf | 278.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.