Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1702
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kgosikoma, O.E. | - |
dc.contributor.author | Mojeremane, W. | - |
dc.contributor.author | Harvie, B. | - |
dc.contributor.other | Commonwealth | - |
dc.date.accessioned | 2017-08-09T13:54:05Z | - |
dc.date.available | 2017-08-09T13:54:05Z | - |
dc.date.issued | 2013-09-12 | - |
dc.identifier.other | http://www.ub.bw/ojs/index.php/bojaas/article/view/221 | en_US |
dc.identifier.uri | http://hdl.handle.net/10311/1702 | - |
dc.description.abstract | The present study investigated rangeland conditions in communally grazed lands and ranches in different parts of semiarid Botswana. Soils and vegetation assessments were carried out along 23 transects randomly located in both communal grazing land and ranches. The soil organic carbon was low in sandveld regions, but did not differ significantly (P > 0.05) between management systems except at Goodhope. Observations on herbaceous vegetation showed that both communal land and ranch at Goodhope were not degraded, with a balance of increase II and decreaser species. Other rangelands poor conditions were dominated by increaser II species. Bush encroachment was observed in both communal and ranches at Matlolakgang and Xanagas, which further confirm that these rangelands were degraded. The results suggest that rangeland degradation is highly pronounced in the sandveld region, but is not limited to communal lands only as suggested by Tribal Grazing Land Policy of Botswana | en_US |
dc.format | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Botswana | en_US |
dc.rights | Authors who publish with this journal agree to the following terms: Authors retain copyright and grant the journal right of first publication with the work simultaneously licensed under a Creative Commons Attribution License that allows others to share the work with an acknowledgement of the work's authorship and initial publication in this journal. | en_US |
dc.source | Botswana Journal of Agriculture and Applied Sciences; Vol. 8, No. 2 (2012) | en_US |
dc.title | The influence of management systems on rangeland conditions under different | en_US |
Appears in Collections: | OJS imports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
221-678-1-PB.pdf | 393.01 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.