Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1738
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olashore, Anthony A. | - |
dc.contributor.author | Rukewe, Ambrose | - |
dc.date.accessioned | 2017-10-11T13:13:49Z | - |
dc.date.available | 2017-10-11T13:13:49Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Olashore, A. A. & Rukewe, A. (2017) Polypharmacy among children and adolescents with psychiatric disorders in a mental referral hospital in Botswana. BMC Psychiatry, Vol. 17, No. 174, pp. 1-5 | en_US |
dc.identifier.issn | 1471-244X | - |
dc.identifier.uri | http://hdl.handle.net/10311/1738 | - |
dc.description.abstract | Background: There is a dearth of data on polypharmacy in child and adolescent mental health in Africa, especially Botswana where children and adults are treated in the same facility by general adult psychiatrists. This study was therefore designed to assess the prevalence and the risk factors of psychiatric polypharmacy among children and adolescents treated at Sbrana Psychiatric Hospital, Lobatse, Botswana. Methods: Data involving socio-demographics, diagnosis (using ICD-10 classification) and pharmacological treatment were retrieved from the records of 120 children and adolescents aged below 18 years, between 1 January 2012 and 31 July 2016, who presented with psychiatric disorders. They were analysed with univariate and multivariate models. Results: The prevalence of psychiatric polypharmacy was 29.2%. Psychiatric co-morbidity (OR = 3.374, 95% CI: 1.177–9.9673) and psychotropic side effects (OR = 5.782, 95% CI: 1.636–20.430) were significantly associated with polypharmacy after regression analysis. Conclusion: Psychiatric co-morbidity and psychotropic side effects were significant risk factors for polypharmacy in Botswana. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BioMed Central, www.biomedcentral.com | en_US |
dc.subject | Polypharmacy | en_US |
dc.subject | children and adolescents | en_US |
dc.subject | psychiatric disorders | en_US |
dc.title | Polypharmacy among children and adolescents with psychiatric disorders in a mental referral hospital in Botswana | en_US |
dc.type | Published Article | en_US |
dc.link | https://www.researchgate.net/publication/316862731_Polypharmacy_among_children_and_adolescents_with_psychiatric_disorders_in_a_mental_referral_hospital_in_Botswana | en_US |
Appears in Collections: | Research articles (School of Medicine) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Olashore_BMCP_2017.pdf | 305.24 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.