Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ringrose, S. | |
dc.contributor.author | Jellema, A. | |
dc.contributor.author | Huntsman-Mapila, P. | |
dc.contributor.author | Baker, L. | |
dc.contributor.author | Brubaker, K. | |
dc.date.accessioned | 2008-07-24T11:30:18Z | |
dc.date.available | 2008-07-24T11:30:18Z | |
dc.date.issued | 2005-10-10 | |
dc.identifier.citation | Ringrose, S. et al (2005) Use of remotely sensed data in the analysis of soil-vegetation changes along a drying gradient peripheral to the Okavango Delta, Botswana, International Journal of Remote Sensing, Vol. 26, No. 19, 10 October, pp. 4293-4319 | en |
dc.identifier.issn | 0143-1161 | |
dc.identifier.issn | 1366-5901 [online] | |
dc.identifier.uri | http://hdl.handle.net/10311/174 | |
dc.description.abstract | This work determines the value of remotely sensed imagery in developing drying impacts which occur as a result of internal and/or external factors in the Okavango catchment. Three sites provide a preview of the consequences of Delta margin drying as depicted over historical, intermediate and geological timescales. Initially, supervised classification resulted in the identification of sequences of islands and flood plains and their associated vegetation cover on ETM+ imagery, with a classification accuracy of 74- 77%. Comparative results, augmented by patch analysis, suggest that through time, island woody vegetation cover has invaded the flood plains and locally developed protected ecotonal areas (extensions) which are densely treed, relative to adjacent, non-protected flood plains. Over longer time periods, protected areas between extensions became infilled with woody vegetation leading to, in effect, island enlargement or agglomeration. Disadvantages of long-term Delta drying in terms of natural resource management include a reduced availability of wetland-based construction and agricultural resources. If natural regeneration (island agglomeration) is allowed to take place, these resources may ultimately be replaced by dryland timber and potential cropland. | en |
dc.language.iso | en | en |
dc.publisher | Taylor & Francis; http://www.tandf.co.uk/journals/titles/01431161.asp | en |
dc.subject | Okavango Delta | en |
dc.subject | Remotely sensed imagery | en |
dc.subject | Vegetation | en |
dc.title | Use of remotely sensed data in the analysis of soil-vegetation changes along a drying gradient peripheral to the Okavango Delta, Botswana | en |
dc.type | Article | en |
Appears in Collections: | Research articles (ORI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ringrose_int_j_remote_sensing_2005.pdf | 3.54 MB | Adobe PDF | View/Open | |
license.txt | 1.95 kB | Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.