Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1762
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rivera, Yordanka Pina | - |
dc.contributor.author | Rwegerera, Godfrey Mutashambara | - |
dc.contributor.author | Chowdhury, Wahhab | - |
dc.contributor.author | Chobanga, Kudra Jumanne | - |
dc.contributor.author | Milan, Alexei Ortiz | - |
dc.date.accessioned | 2017-11-23T12:51:33Z | - |
dc.date.available | 2017-11-23T12:51:33Z | - |
dc.date.issued | 2017-10-10 | - |
dc.identifier.citation | Rivera, Y.P. et al. (2017) Leydig cell tumor of the testis presenting with gynaecomastia due to hyperprolactinemia after orchiectomy. Case Reports in Internal Medicine. Vol. 4, No. 4, pp. 28-32 | en_US |
dc.identifier.issn | 2332-7243 (print) | - |
dc.identifier.issn | 2332-7251 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10311/1762 | - |
dc.description.abstract | Leydig cell tumors (LCT) are rare and represent 1% to 3% of all tumors of the testis. LCTs can either be benign or malignant with clinical presentation varying from testicular mass associated with endocrinal manifestations to metastatic lesions in case of malignant tumors. We describe a 25-year-old man who presented with an isolated painless mass of the left testes which was confirmed by ultrasonography. An orchiectomy was subsequently performed and the histopathological analysis revealed a leydig cell tumor. Three months after surgery, the patient presented with bilateral gynaecomastia; estradiol, testosterone and gonadotropin levels as well as tumor markers (carcinoembryonic antigen (CEA), alpha-fetoprotein (AFP) and human chorionic gonadotropin ( -HCG) were within normal ranges but prolactin was high in two different measurements. No evidence of tumor recurrence or metastases was found and different underlying causes of hyperprolactinemia including use of drugs, pituitary adenoma, hypothyroidism and renal failure were ruled out. After 6 month of treatment with Cabergoline the prolactin level and breast size were remarkably reduced. Patients with benign LCT have a favourable prognosis but in order to rule out tumor recurrence or a persistent effect of their hormonal disorder, follow-up should include regular hormonal and imaging studies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sciedu Press, http://web.sciedu.ca/ | en_US |
dc.rights | Available under creative commons | en_US |
dc.subject | Testicular neoplasm | en_US |
dc.subject | Orchiectomy | en_US |
dc.subject | Male breast enlargement | en_US |
dc.subject | Hyperprolactinemia | en_US |
dc.title | Leydig cell tumor of the testis presenting with gynaecomastia due to hyperprolactinemia after orchiectomy | en_US |
dc.type | Published Article | en_US |
dc.link | https://doi.org/10.5430/crim.v4n4p28 | en_US |
Appears in Collections: | Research articles (Dept of Internal Medicine) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Leydig tumor case report in Botswana.pdf | main article | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.