Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1768
Title: | HIV hospital admissions attributable to specific opportunistic infections and factors associated with them at a Botswana Referral Hospital |
Authors: | Tlhakanelo, John Thato Tshikuka, Jose Gaby Molefi, Mooketsi Magafu, Mgaywa Gilbert Mjungu Damas Masupe, Tiny Matchaba-Hove, Reginald Blessing |
Keywords: | Botswana people living with HIV opportunistic infections hospital admissions |
Issue Date: | 31-Aug-2015 |
Publisher: | Scientific Research, www.scirp.org/ |
Citation: | Tlhakanelo, J.T. et al (2015) HIV hospital admissions attributable to specific opportunistic infections and factors associated with them at a Botswana Referral Hospital. World Journal of AIDS, Vol 5, No. 3, pp.175-181 |
Abstract: | Hospital admissions among people living with HIV (PLWH) in Botswana are high. Opportunistic infections (OIs) are responsible for most of these admissions. Although leading OIs causing these admissions have been identified in the region, their correlates are poorly understood. This study aimed to: 1) evaluate major OIs responsible for admissions among HIV patients at Princess Marina Hospital (PMH) in Botswana; 2) estimate the proportion and identify the most frequent admissions attributable to specific OIs; 3) characterize major correlates of admissions attributable to each specific OIs and identify populations most at risk as a base for effective policy and resource orientation. HIV infected patients were randomly selected from hospital record lists. Biomedical, sociodemographic and economic data were collected from the records and from face-to-face patient interviews and analyzed. Tuberculosis was the most important OI responsible for 234.6 per 1000 HIV admissions. Cryptococcal meningitis accounted for 162.0 per 1000 admissions. Patients with a CD4-cell count < 350/μL and males were more likely to be admitted for both tuberculosis and cryptococcal meningitis compared to those with a CD4-cell count > 350/μL and females. The risk of admission due to cryptococcal meningitis was also high among patients with low socioeconomic status (SES). Females were more at risk for Cryptosporidium, Bacterial pneumonia (BP), Pneumocystis Carinii Pneumonia (PCP), Herpes and candidiasis-specific admissions than male and, patients not on co-trimoxazole were more likely to be admitted than those on co-trimoxazole. |
URI: | http://hdl.handle.net/10311/1768 |
ISSN: | 2160-8814 |
Appears in Collections: | Research articles (Dept of Biomedical Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tlhakanelo_WJA_2015.pdf | 255.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.