Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1797
Title: | Screening for genetically modified organisms sequences in food samples in Botswana using the Biosmart Allin 2.0 GMO screening system |
Authors: | Mpoloka, S.W. El-Kindiy, Oumi Kulthum |
Keywords: | Genetically modified organisms (GMOs), 35S-promoter nopaline synthase (NOS) terminator PCR Botswana |
Issue Date: | Apr-2017 |
Publisher: | Botswana Journal of Technology, http://journals.ub.bw/index.php/bjt |
Citation: | Mpoloka, S.W. & El-Kindiy, O.K. (2017) Screening for genetically modified organisms sequences in food samples in Botswana using the Biosmart Allin 2.0 GMO screening system. Botswana Journal of Technology, pp. 1-8. |
Abstract: | We used the Allin 2.0 GMO screening system from Biosmart, Switzerland to screen for the presence of genetically modified food sequences in maize meal samples, fresh fruit and vegetables from some retailers around Gaborone, Botswana. The Allin 2.0 is a multiplex PCR system for the detection of genetically modified organisms that contain the 35S-promoter and/or the NOS-terminator derived from the cauliflower mosaic virus and the Agrobacterium tumefaciens, commonly utilized in commercially grown transgenic crops. From the food commodities analyzed, two brands of maize meal were found to contain a 227 bp fragment amplified by the 35S promoter, which indicates the presence of genetically modified sequences within the products. |
URI: | http://hdl.handle.net/10311/1797 |
ISSN: | 1019-1593 |
Appears in Collections: | Research articles (Dept of Biological Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mpoloka BJT manuscript final.pdf | 189.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.