Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mpoloka, S.W. | - |
dc.contributor.author | Abratt, V.A. | - |
dc.contributor.author | Mundree, S.G. | - |
dc.contributor.author | Thomson, J.A. | - |
dc.contributor.author | Musil, C.F. | - |
dc.date.accessioned | 2018-04-24T09:03:02Z | - |
dc.date.available | 2018-04-24T09:03:02Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Mpoloka, S.W. et al. (2007) Potential effects of prolonged ultraviolet radiation exposure in plants: chloroplast DNA analysis. American-Eurasian Journal of Agricultural & Environmental Science, Vol. 2, No. 4, pp. 437-441 | en_US |
dc.identifier.issn | 1818-6769 | - |
dc.identifier.uri | http://hdl.handle.net/10311/1807 | - |
dc.description.abstract | The present study on the Namaqualand daisy, Dimorphotheca sinuata sought to address two main questions: - first whether the natural populations show any evidence of variation in the chloroplast genome, and secondly if the changes could be attributed to prior damage by UV-B i.e. via the formation of pyrimidine dimers at some some stage in their history. Characterization of chlroplast DNA from natural plant populations of D. sinuata across a latitudinal gradient was carried out using restriction endonuclease digestion. The enzymes used included DraI (TTTAAA), EcorI (GAATTC) and HindIII (AAGCTT) whose recognition sequences are possible targets for UV-B radiation, and BamHI (GGATCC) and EcoRV (GATATC) whose recognition sequences are not obvious UV-B targets. Plants growing at northern latitudes (potentially higher UV-B environments) revealed striking polymorphisms that may be attributed to genome re-arrangements resulting from UV-B stress when compared with plants from southern latitudes (lower UV-B environments). This is the first known attempt at developing a southern African biological method for predicting long-term effects of ozone depletion, and the resultant rise in Uv-B radiation, on our indigenous flora. | en_US |
dc.description.sponsorship | University of Botswana USHEPiA (University Science, Humanities and Engineering Partnerships in Africa | en_US |
dc.language.iso | en | en_US |
dc.publisher | IDOSI Publications, http://idosi.org/ | en_US |
dc.subject | Chloroplast DNA | en_US |
dc.subject | UV-B | en_US |
dc.subject | DNA damage | en_US |
dc.subject | stress | en_US |
dc.title | Potential effects of prolonged ultraviolet radiation exposure in plants: chloroplast DNA analysis | en_US |
dc.type | Published Article | en_US |
dc.link | https://www.researchgate.net/publication/260192914_Potential_Effects_of_Prolonged_Ultraviolet_Radiation_Exposure_in_Plants_Chloroplast_DNA_Analysis | en_US |
Appears in Collections: | Research articles (Dept of Biological Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chloroplast DNA analysis 2007.pdf | 686.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.