Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaturvedi, P. | |
dc.contributor.author | Segale, M. | |
dc.date.accessioned | 2008-08-04T09:16:29Z | |
dc.date.available | 2008-08-04T09:16:29Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Chaturvedi, P. & Segale, M. (2007) Effects of different types of water decoctions of fruit of Melia azedarach on glucose induced hyperglycemia, liver transaminases, lipid peroxidation and reduced glutathione in normal albino rats, Scientific Research and Essays, Vol. 2, No. 9, pp. 384-389 | en |
dc.identifier.issn | 1992-2248 | |
dc.identifier.uri | http://hdl.handle.net/10311/181 | |
dc.description.abstract | Four types of extracts were prepared from Melia azedarach fruits. These were methanol extract and three types of water decoctions; urine treated water decoction (UE), milk treated water decoction (ME) and plain water decoction (WE). Different doses of these four extracts were tried in normal rats to estimate the hypoglycemic activity of these extracts against glucose induced hyperglycemia. Most potent doses of all the extracts were assessed for their effects on lipid peroxidation, toxic effects on liver and reduced glutathione which is considered as first line of defense against free radicals in normal rats after 10 days of oral administration. All the extracts were found to posses hypoglycemic properties. Methanol extract showed toxic effects on the liver as indicated by high activities of Serum glutamate oxaloacetate (SGOT) and serum glutamate pyruvate tranasaminase (SGPT). It also indicated high rate of lipid peroxidation and depleted reduced glutathione levels of plasma. On the other hand three water decoctions showed very low activities of SGOT, SGPT, very low rates of lipid peroxidation and high levels of reduced glutathione. Extract prepared by the Ayurvedic method reduce blood glucose in glucose induced hyperglycemic rats and impart no toxicity. | en |
dc.language.iso | en | en |
dc.publisher | Academic Journals http://www.academicjournals.org/SRE/index.htm | en |
dc.subject | Melia azedarach | en |
dc.subject | SGOT | en |
dc.subject | SGPT | en |
dc.subject | Reduced glutathione | en |
dc.subject | Thiobarbituric acid reactive substances | en |
dc.subject | Blood glucose | en |
dc.title | Effects of different types of water decoctions of fruit of Melia azedarach on glucose induced hyperglycemia, liver transaminases, lipid peroxidation and reduced glutathione in normal albino rats | en |
dc.type | Article | en |
Appears in Collections: | Research articles (Dept of Biological Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of different types of water.pdf | 817.36 kB | Adobe PDF | View/Open | |
license.txt | 1.95 kB | Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.