Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Omech, Bernard | - |
dc.contributor.author | Mwita, Julius Chacha | - |
dc.contributor.author | Tshikuka, Jose-Gaby | - |
dc.contributor.author | Tsima, Billy | - |
dc.contributor.author | Nkomazna, Oathokwa | - |
dc.contributor.author | Amone-P’Olak, Kennedy | - |
dc.date.accessioned | 2018-11-15T08:02:02Z | - |
dc.date.available | 2018-11-15T08:02:02Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.citation | Omech, B. et al. (2016) Validity of the finnish diabetes risk score for detecting undiagnosed type 2 diabetes among general medical outpatients in Botswana. Journal of Diabetes Research, Vol. 2016, 7 pages | en_US |
dc.identifier.issn | 2314-6745 | - |
dc.identifier.uri | http://hdl.handle.net/10311/1828 | - |
dc.description.abstract | This was a cross-sectional study designed to assess the validity of the Finnish Diabetes Risk Score for detecting undiagnosed type 2 diabetes among general medical outpatients in Botswana. Participants aged ≥20 years without previously diagnosed diabetes were screened by (1) an 8-item Finnish diabetes risk assessment questionnaire and (2) Haemoglobin A1c test. Data from291 participants were analyzed (74.2% were females). The mean age of the participants was 50.1 (SD = ±11) years, and the prevalence of undiagnosed diabetes was 42 (14.4%) with no significant differences between the gender (20% versus 12.5%, 𝑃 = 0.26). The area under curve for detecting undiagnosed diabetes was 0.63 (95% CI 0.55–0.72) for the total population, 0.65 (95% CI: 0.56–0.75) for women, and 0.67 (95% CI: 0.52–0.83) formen.The optimal cut-off point for detecting undiagnosed diabetes was 17 (sensitivity = 48% and specificity = 73%) for the total population, 17 (sensitivity = 56% and specificity = 66%) for females, and 13 (sensitivity = 53% and specificity = 77%) for males.The positive predictive value and negative predictive value were 20% and 89.5%, respectively. The findings indicate that the Finnish questionnaire was only modestly effective in predicting undiagnosed diabetes among outpatients in Botswana | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hindawi Publishing Corporation,http://en.wikipedia.org/wiki/Hihttpsndawi_Publishing_Corporation | en_US |
dc.subject | Finnish diabetes | en_US |
dc.subject | Type 2 diabetes | en_US |
dc.subject | general medical outpatients | en_US |
dc.subject | undiagnosed type 2 diabetes | en_US |
dc.subject | undiagnosed diabetes | en_US |
dc.subject | Botswana | en_US |
dc.title | Validity of the finnish diabetes risk score for detecting undiagnosed type 2 diabetes among general medical outpatients in Botswana | en_US |
dc.type | Published Article | en_US |
dc.link | https://www.hindawi.com/journals/jdr/2016/4968350/ | en_US |
Appears in Collections: | Research articles (School of Medicine) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Omech_JDR_2016.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.