Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1842
Title: | Socio-economic factors influencing household forest dependency in Chobe enclave, Botswana |
Authors: | Garekae, Hesekia Thakadu, Olekae Tsompie Lepetu, Joyce |
Keywords: | Forest dependency Biodiversity conservation Rural-urban migration Chobe Forest Reserve Botswana |
Issue Date: | 13-Nov-2017 |
Publisher: | Springer Link, https://link.springer.com/ |
Citation: | Garekae, H. et .al. (2017) Socio-economic factors influencing household forest dependency in Chobe enclave, Botswana. Ecological Proceses, Vol. 6, No. 40, pp. 1-10 |
Abstract: | Introduction: Human dependence on forests is a multifaceted phenomenon. The degree of reliance on forests varies geographically, overtime and across communities. These dynamics underpin the importance of understanding the determinants of household reliance on forests for the long-term sustainable forest management and conservation. This paper presents an analysis of socio-economic determinants on the level of household forest dependency in Chobe enclave, Botswana. The study hypothesised that the level of household forest dependency will significantly differ across a range of socio-economic factors. Methods: Data was collected through a structured questionnaire survey of 183 households, randomly selected from three communities bordering Chobe Forest Reserve. Binary logistic regression model was used for analysing data. Results: Results showed that age and education significantly influenced household reliance on forests, while other socio-economic factors were not significant. Forest dependency was observed to be decreasing with an increase on both respondent age and educational level. Therefore, the youth were likely to be more reliant on forest products compared to their elderly counterpart while higher educational attainment lessened reliance on forest products. Conclusion: In order to foster a balance between forest dependency and biodiversity conservation, alternative opportunities and provision and access to higher education aimed at diversifying young people's livelihood activities are vital in reducing forest dependency, hence protecting forests for posterity. |
URI: | http://hdl.handle.net/10311/1842 |
ISSN: | 2192-1709 (Online) |
Appears in Collections: | Research articles (ORI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Garekae_ EP_ 2017.pdf | Main article | 787.09 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.