Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1857
Title: | An assessment of source water quality in Karoi, Mashonaland West Province, Zimbabwe |
Authors: | Gondo, Reniko Chingombe, W. |
Keywords: | Water quality Assessment Source water Karoi Mashonaland west province Zimbabwe |
Issue Date: | 24-Feb-2017 |
Publisher: | The Journal of Water Management Modeling (JWMM); https://www.chijournal.org/ |
Citation: | Gondo, R. & Chingombwe, W. (2017) An assessment of source water quality in Karoi, Mashonaland West Province, Zimbabwe. Journal of Water Management Modeling, 8 p. |
Abstract: | The aim of this study was to assess the quality of source water used for domestic purposes in the town of Karoi. The objectives were: to determine the quality of surface water in the study area; and to characterize point and non-point sources of pollution. The study examined physical and chemical surface water quality parameters that may indicate pollution and so help to identify surface water pollution. The results showed that most of the measured parameters in surface water examined in Karoi were within the acceptable range of WHO drinking water guidelines. When compared with the guidelines, electrical conductivity was slightly higher; turbidity and total suspended solids were significantly higher in the wet season than in the dry season due to water flowing, which carries particles with it; and the changing seasons resulted in slight changes in surface water temperature. The results suggest that some human activities, like agriculture and poor sewage disposal in Karoi, can reduce surface water quality in Karoi. |
URI: | http://hdl.handle.net/10311/1857 |
ISSN: | 2292-6062 (Online) |
Appears in Collections: | Research articles (ORI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gondo_JWM_2017.pdf | Main article | 299.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.