Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1870
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Utlwang, Rebecca | - |
dc.contributor.author | Loeto, Daniel | - |
dc.contributor.author | Khare, Krishna B. | - |
dc.contributor.author | Wale, Kabo R. | - |
dc.contributor.author | Khonga, Elenimo B. | - |
dc.contributor.author | Segwagwe, Amogelang T. | - |
dc.contributor.author | Letsholo, Baemedi | - |
dc.date.accessioned | 2018-12-04T10:04:17Z | - |
dc.date.available | 2018-12-04T10:04:17Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Utlwang, R. et al. (2018) Analysis of genetic diversity of Cercospora beticola isolates from Swiss chard in Southern Botswana. International Journal of Bioassays, Vol. 7, No. 6, pp. 5662-5667 | en_US |
dc.identifier.issn | 2278-778X (Online) | - |
dc.identifier.uri | http://hdl.handle.net/10311/1870 | - |
dc.description.abstract | Cercospora Leaf Spot (CLS) of Swiss chard (Beta vulgaris L. var. cicla) remains an important foliar disease worldwide, yet the causative agent Cercospora beticola genetic variability remains incompletely understood in Botswana. To assess the diversity of C. beticola from diseased Swiss chard in southern Botswana, 78 isolates from two farms were analyzed. C. beticola was isolated from Swiss chard at very high frequencies from both Bokaa (91%) and Glen Valley (86%) farms. However, statistical analyses indicated that the isolation rate of the pathogen was not affected by the sampling location (p=0.01, p>0.01). Phylogenetic analyses revealed that the 18 sequenced C. beticola isolates clustered into four major classes, which could not be differentiated by the sampling location. Similarly, genetic analysis revealed high genetic diversity of C. beticola strains from the two farms, accounted for by within population diversity (greatest pairwise distance=0.004). The results presented herein underscore the importance of assessment of genetic diversity of pathogens which may be important in targeted control and management of plant diseases. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Allied Journals, https://www.ijbio.com/ | en_US |
dc.subject | Cercospora beticola | en_US |
dc.subject | ITS PCR (Internal Transcribed Spacer Polymerase Chain Reaction) | en_US |
dc.subject | Genetic diversity | en_US |
dc.subject | Swiss chard | en_US |
dc.subject | Cercospora leaf spot (CLS) | en_US |
dc.title | Analysis of genetic diversity of Cercospora beticola isolates from Swiss chard in Southern Botswana | en_US |
dc.type | Published Article | en_US |
dc.link | https://www.ijbio.com/articles/analysis-of-genetic-diversity-of-cercospora-beticola-isolates-from-swiss-chard-in-southern-botswana-pdf.pdf | en_US |
Appears in Collections: | Research articles (Dept of Biological Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Utlwang_IJB_2018.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.