Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1878
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Enane, Leslie A. | - |
dc.contributor.author | Mokete, Keboletse | - |
dc.contributor.author | Joel, Dipesalema | - |
dc.contributor.author | Daimari, Rahul | - |
dc.contributor.author | Tshume, Ontibile | - |
dc.contributor.author | Anabwani, Gabriel | - |
dc.contributor.author | Steenhoff, Andrew P. | - |
dc.contributor.author | Lowenthal, Elizabeth D. | - |
dc.contributor.author | Mazhani, Loeto | - |
dc.date.accessioned | 2018-12-06T13:09:18Z | - |
dc.date.available | 2018-12-06T13:09:18Z | - |
dc.date.issued | 2018-04-09 | - |
dc.identifier.citation | Mazhani, L. et al (2018) We did not know what was wrong-barriers along the care cascade among hospitalized adolescents with HIV in Gaborone, Botswana. Plosone, Vol. 13, No. 4, pp.1-15 | en_US |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | http://hdl.handle.net/10311/1878 | - |
dc.description.abstract | High mortality among adolescents with HIV reflects delays and failures in the care cascade. We sought to elucidate critical missed opportunities and barriers to care among adolescents hospitalized with HIV at Botswana's tertiary referral hospital. We enrolled all HIV-infected adolescents (aged 10±19 years) hospitalized with any diagnosis other than pregnancy from July 2015 to January 2016. Medical records were reviewed for clinical variables and past engagement in care. Semi-structured interviews of the adolescents (when feasible) and their caregivers explored delays and barriers to care. Twenty-one eligible adolescents were identified and 15 were enrolled. All but one were WHO Clinical Stage 3 or 4. Barriers to diagnosis included lack of awareness about perinatal HIV infection, illness or death of the mother, and fear of discrimination. Barriers to adherence to antiretroviral therapy included nondisclosure, isolation, and mental health concerns. The number of hospitalized HIV infected adolescents was lower than expected. However, among those hospitalized, the lack of timely diagnosis and subsequent gaps in the care cascade elucidated opportunities to improve outcomes and quality of life for this vulnerable group. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Public Library of Science,www.plos.org/ | en_US |
dc.subject | Adolescents with HIV | en_US |
dc.subject | hospitalized adolescents with HIV | en_US |
dc.subject | mortality | en_US |
dc.subject | barriers | en_US |
dc.subject | care among adolescents | en_US |
dc.subject | Gaborone | en_US |
dc.subject | Botswana | en_US |
dc.title | We did not know what was wrong-barriers along the care cascade among hospitalized adolescents with HIV in Gaborone, Botswana | en_US |
dc.type | Published Article | en_US |
dc.link | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0195372 | en_US |
Appears in Collections: | Research articles (School of Medicine) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mazhani_PO_2018.pdf | 452.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.