Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1899
Title: | Interactions between flooding and upland disturbance drives species diversity in large river floodplains |
Authors: | Murray-Hudson, Michael Arias, Mauricio, E. Wittmann, Florian Parolin, Pia Chochrane, Thomas, A. |
Keywords: | Floodplain ecology Tropical rivers Plant species diversity Flood pulse concept Flood hydrology |
Issue Date: | 10-Feb-2016 |
Publisher: | Springer International Publishing Switzerland |
Citation: | Arias, M.E., Wittmann, F., Parolin, P. et al. (2016) Interactions between flooding and upland disturbance drives species diversity in large river floodplains. Hydrobiologia (2018) 814:5–17. https://doi.org/10.1007/s10750-016-2664-3 |
Abstract: | Understanding and predicting vegetation patterns in floodplains are essential for conservation and/or restoration of river floodplains subject to hydrological alterations. We propose a conceptual hydroecological model to explain the disturbance mechanisms driving species diversity across large river floodplains. These ecosystems harbor a unique set of flood-tolerant species different from the surrounding upland vegetation. In elevation gradients across pristine floodplains, the greater the flooding, the fewer the number of plant species. As terrain elevation increases, flood depth and duration decrease and it is more likely that species composition is influenced by external natural or human-driven disturbances. The spatial interaction between the natural flood regime and upland factors creates patterns of disturbance gradients that influence how floodplain vegetation establishes. In regions where upland conditions are subject to strong external disturbances, species diversity peaks at intermediate stages along the disturbance gradient. We demonstrate this concept with observations from the Central Amazon and Pantanal in Brazil, the Mekong’s Tonle Sap in Cambodia, and the Okavango Delta in Botswana. We discuss how this model could be further elaborated and validated to inform management of large river basins under the impact of upstream-induced flood pulse alterations. |
URI: | http://hdl.handle.net/10311/1899 |
ISSN: | 0018-8158 |
Appears in Collections: | Research articles (ORI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Interactions between flooding and upland disturbance drives species diversity in large river floodplains.pdf | Abstract, link to the full article attached. | 88.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.