Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1928
Title: | Electron states in a sinusoidally deformed cylindrical quantum wire |
Authors: | Tshipa, Moletlanyi |
Keywords: | Electron states Nanowire Magnetic field Electron confinement |
Issue Date: | 2017 |
Publisher: | Springer Nature Switzerland AG. Part of Springer Nature, https://link.springer.com/journal/40094 |
Citation: | Tshipa, M. (2017) Electron states in a sinusoidally deformed cylindrical quantum wire. Journal of Theoretical and Applied Physics, Vol. 11, No. 2, pp. 151–155 |
Abstract: | Electron states in a sinusoidally deformed cylindrical nanowire are probed within the effective mass approximation. The nanowire is immersed in a homogeneous magnetic field applied parallel to the axis of the wire. The sinusoidal deformity affects quantum properties of electrons considerably. The deformity introduces energy dependence on the axial position, enhancing (decreasing) confinement energies in regions where the radius is narrower (wider). Analysis shows that the magnetic field attenuates these sinusoidal deformity-induced distortions on electron quantum properties. |
URI: | http://hdl.handle.net/10311/1928 |
ISSN: | 2251-7227 (Print) 2251-7235 (Online) |
Appears in Collections: | Research articles (Dept of Physics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tshipa_JTAP_2017.pdf | 1.63 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.