Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tubatsi, G. | - |
dc.contributor.author | Bonyongo, M.C. | - |
dc.contributor.author | Gondwe, M. | - |
dc.date.accessioned | 2019-06-07T12:58:12Z | - |
dc.date.available | 2019-06-07T12:58:12Z | - |
dc.date.issued | 2014-11-11 | - |
dc.identifier.citation | Tubatsi, G., Bonyongo, M.C. & Gondwe, M. (2014) Water quality dynamics in the Boro-Thamalakane-Boteti river system, northern Botswana. African Journal of Aquatic Science, Vol. 39, No. 4, pp. 351-360 | en_US |
dc.identifier.issn | 1727-9364 (Online) | - |
dc.identifier.issn | 1608-5914 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/10311/1943 | - |
dc.description.abstract | The quality of water in aquatic systems is subject to temporal and spatial variations due to varying effects of natural and anthropogenic factors. This study assessed the dynamics of water quality in the Boro-Thamalakane-Boteti river system along an upstream–downstream gradient above and below Maun during February, May, September and December 2012. Temperature, conductivity, pH, dissolved oxygen, turbidity, Escherichia coli and faecal streptococci were monitored in the settlements of Boro, Maun, Xobe, Samedupi, Chanoga and Motopi along the river system. Comparisons of water quality among settlements using ANOVA and Tukey’s honest significant difference test highlighted a significant decline in water quality from upstream to downstream, indicated by increases in microbial numbers and turbidity. The quality of water improved as the water level rose during the peak flooding season in September and declined thereafter. This study highlights the possible influence of human settlements and associated developments on waterbodies, and lends strong support to management efforts to maintain river water quality to ensure the suitability of the water for various ecosystem uses. | en_US |
dc.description.sponsorship | The research was sponsored by CARNEGIE- RISE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tailor and Francis Online; https://www.tandfonline.com | en_US |
dc.subject | Human activities | en_US |
dc.subject | Microbiological indicators | en_US |
dc.subject | Okavango Delta | en_US |
dc.subject | Physico-chemical indicators | en_US |
dc.subject | Pollution | en_US |
dc.title | Water quality dynamics in the Boro-Thamalakane-Boteti river system, northern Botswana | en_US |
dc.type | Published Article | en_US |
dc.link | https://www.tandfonline.com/doi/pdf/10.2989/16085914.2014.960791?needAccess=true | en_US |
Appears in Collections: | Research articles (ORI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tubatsi_AJA_2014.pdf | Abstract | 96.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.