Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1978
Title: | The determinants of financial performance of non-bank financial institutions in Botswana |
Authors: | Chikuba, Naledi |
Keywords: | Non-bank financial institutions Commercial banks financial performance financial system 2001-2014 Botswana |
Issue Date: | May-2016 |
Publisher: | University of Botswana, www.ub.bw |
Abstract: | Both non-bank financial institutions and commercial banks play a key role in achieving a stable and sound financial system in an economy of a country. This study investigates the determinants of non-bank financial institutions financial performance in Botswana. The analysis used balanced panel data of 30 non-bank financial Institutions for the period of 201-2014. The non-bank financial institution financial performance is estimated using both panel random effects method and Three Stage least squared dynamic. Return on Assets is used as a proxy for financial performance, whereas capital adequacy, management efficient, firm size, retained profits from the previous year and macro-economic variables of Inflation and GDP growth rate have been used as independent variables. In summary, the empirical results confirm that capital adequacy, management efficiency and inflation have a negative and significant influence on the financial performance of non-bank financial institutions; while retained profits from the previous year have a positive and significant effect on financial performance. A non-linear relationship between firm size and financial performance was revealed in the results; however it displayed a non-significant impact. |
Description: | A dissertation submitted to the Dept. of Economics, faculty of Social Sciences, University of Botswana in partial fulfillment of the requirements of the degree of Masters of Arts in Economics. Chikuba, N. (2016) The determinants of financial performance of non-bank financial institutions in Botswana, University of Botswana. |
URI: | http://hdl.handle.net/10311/1978 |
Appears in Collections: | Masters Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chikuba_Unpublished (MA)_2016.pdf | 889.12 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.