Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/2050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tjeriko, Charlotte | - |
dc.date.accessioned | 2021-02-24T16:18:34Z | - |
dc.date.available | 2021-02-24T16:18:34Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/10311/2050 | - |
dc.description | A dissertation submitted by the Dept. of Economics, Faculty of Social Sciences, University of Botswana in partial fulfilment of the requirements of the degree of Masters of Arts in Economics. Citation: Tjeriko, C. (2016 Trade openness, financial development and economic growth: a trivariate analysis of Southern African Customs Union (SACU) Countries | en_US |
dc.description.abstract | The primary objective of the study was to investigate the causal relationship among trade openness, financial development, and economic growth in the Southern African Customs Union (SACU) countries. To achieve this, a series of tests were carried out on a panel of the five (5) SACU countries from 1994 to 2012. The results show that trade openness and financial development are significant contributors to growth of the economies. Specifically, long-run cointegration tests show that there is a long-run relationship between trade openness, financial development, and economic growth. Additionally, the Toda and Yamamoto (1995) and Dolado and Lutkepohl (1996) causality tests show that the direction of causality depends on the measure of financial development used. As far as domestic credit to private sector by banks is concerned, trade openness leads to financial development via economic growth. However, with the money and quasi-money as the measure of financial development, it is financial development that leads to trade openness via economic growth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Botswana, www.ub.bw | en_US |
dc.subject | Economic growth | en_US |
dc.subject | financial development | en_US |
dc.subject | trade openness | en_US |
dc.subject | 1994 - 2012 | en_US |
dc.subject | growth of economies | en_US |
dc.subject | Southern African Customs Union (SACU) countries | en_US |
dc.title | Trade openness, financial development and economic growth: a trivariate analysis of Southern African Customs Union (SACU) countries | en_US |
dc.type | Masters Thesis/Dissertation | en_US |
Appears in Collections: | Masters Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tjeriko_Unpublished (MA)_2016.pdf | 868.07 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.