Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/213
Title: | Production and evaluation of weaning foods based on sorghum and legumes |
Authors: | Mahgoub, S.E.O. |
Keywords: | Functional properties Legumes Liver histopathology Nutritional qualities Proximate composition Sorghum Weaning foods |
Issue Date: | Mar-1999 |
Publisher: | Kluwer Academic Publishers; Springer Netherlands http://www.springerlink.com/content/t218k71qq13p5476/ |
Citation: | Mahgoub, S.E.O. (1999) Production and evaluation of weaning foods based on sorghum and legumes, Plant Foods for Human Nutrition Vol. 54, No. 1, March, pp. 29-42 |
Abstract: | Five weaning formulations (F1-F5) based on sorghum, groundnuts, sesame seeds, chickpeas, and skim milk powder were processed by a twin-roller drum dryer and evaluated for composition, functional properties (bulk density, water absorption capacity, and apparent viscosity), in vitro indices (protein digestibility and available lysine), protein quality (PER, NPR, and NPU) and effects of feeding on rat livers. Composition and properties of the five formulations were compared to those of Cerelac. The results indicated that F3 (60% sorghum, 20% chickpeas, 5% sesame, 8.5% skim milk powder, 5% sugar, and 1.5% vitamins and minerals) and F2 (55% sorghum, 15% chickpeas, 5% groundnuts, 10% sesame, 8.5% skim milk powder, 5% sugar, and 1.5% vitamins and minerals) formulations had compositions and properties comparable to those of Cerelac and hence have a good potential for use as weaning foods. |
URI: | http://hdl.handle.net/10311/213 |
ISSN: | 1573-9104 (Online) 0921-9668 (Print) |
Appears in Collections: | Research articles (Dept of Family and Consumer Sciences, formerly Home Economics Education) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mahgoub_PFHN_1999.pdf | 363.15 kB | Adobe PDF | ![]() View/Open | |
license.txt | 1.95 kB | Text | View/Open | |
license.txt | 1.95 kB | Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.