Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/2144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tawe, Leabaneng | - |
dc.contributor.author | Grover, Surbhi | - |
dc.contributor.author | Moyo, Sikhulile | - |
dc.contributor.author | Narasimhamurthy, Mohan | - |
dc.contributor.author | Kasvosve, Ishmael | - |
dc.contributor.author | Gaseitsiwe, Simani | - |
dc.contributor.author | Paganotti, Giacomo M. | - |
dc.date.accessioned | 2021-08-30T13:51:32Z | - |
dc.date.available | 2021-08-30T13:51:32Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Tawe, L. et al (2018) Molecular detection of human papillomavirus (HPV) in highly fragmented DNA from cervical cancer biopsies using double-nested PCR. Methodsx, Vol. 5, pp. 569-578 | en_US |
dc.identifier.issn | 2215-0161 | - |
dc.identifier.uri | http://hdl.handle.net/10311/2144 | - |
dc.description.abstract | Archived Formalin-Fixed Paraffin-Embedded (FFPE) tissue specimens can be a valuable source of human papillomavirus (HPV) nucleic acids for molecular biological analyses in retrospective studies. Although successful amplification with polymerase chain reaction (PCR) is essential for analysis of HPV DNA extracted from cervical FFPE specimens, extensive DNA damage due to cross-linking and fragmentation results in poor yield. Therefore, techniques to improve the diagnostic rate and sensitivity from FFPE tissues through PCR is highly desired and of wider interest. To overcome this, a highly sensitive double-nested PCR methodology was designed and optimized for limited-resource laboratories coupled with an organic extraction of DNA. This method allows the detection of a broad range of HPV genotypes and also allowing the sequencing of the final amplicon. Validation of the new approach developed was done with an automated DNA extraction coupled with Real Time PCR. Results showed that the proposed method achieves 96.3% of HPV detection as compared to 100% Abbott m2000rt used as ‘gold standard’. Moreover, the concordance rate between the two methods was equal for detecting HPV -16 or -18 genotypes. Nevertheless, the newly introduced assay has an advantage of: Simultaneously identifying broad range of HPV genotypes besides HPV-16 and -18 from clinical samples. It is an easy and cost-effective method that can be beneficial in resource-limited setting and can be employed for various molecular applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier, www.elsevier.com | en_US |
dc.subject | HPV | en_US |
dc.subject | FFPE | en_US |
dc.subject | DNA | en_US |
dc.subject | double-nested PCR | en_US |
dc.subject | RFLP | en_US |
dc.subject | DNA sequencing | en_US |
dc.title | Molecular detection of human papillomavirus HPV) in highly fragmented DNA from cervical cancer biopsies using double-nested PCR | en_US |
dc.type | Published Article | en_US |
dc.link | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6035908/pdf/main.pdf | en_US |
Appears in Collections: | Research articles (Dept of Biomedical Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tawe_M_2018.pdf | 843.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.