Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/216
Title: | Antimicrobial and radical scavenging flavonoids from the stem wood of Erythrina latissima |
Authors: | Chacha, M. Bojase-Moleta, G. Majinda, R.R.T. |
Keywords: | Erythrina latissima Fabaceae-Papilionoideae Isoflavones Flavanone Antibacterial Antifungal activity Radical scavenging properties |
Issue Date: | 20-Nov-2004 |
Publisher: | Elsevier Ltd; http://www.elsevier.com/wps/find/journaldescription.cws_home/273/description |
Citation: | Chacha, M. et al (2004) Antimicrobial and radical scavenging flavonoids from the stem wood of Erythrina latissima, Phytochemistry, Vol. 66, No. 1, pp. 99-104 |
Abstract: | From the stem wood of Erythrina latissima, two isoflavones and a flavanone were isolated and characterized as 7,3'-dihydroxy-4'-methoxy-5'-(y,y-dimethylallyl)isoflavone (erylatissin A), 7,3'-dihydroxy-6".6"-dimethyl-4".5"-dehydropyrano [2",3":4'.5']isoflavone (erylatissin B), (-)-7,3'-dihydroxy-4'-methoxy-5'-(y,y-dimethylallyl)flavanone (erylatissin C), respectively, in addition to 10 known flavonoids. Structures of these compounds were determined on the basis of their spectroscopic data. These compounds showed antimicrobial activity against Escherichia coli, Staphylococcus aureus, Bacillus subtilis and Candida mycoderma. The isolated compounds also exhibited weak radical scavenging properties towards DPPH radical. |
URI: | http://hdl.handle.net/10311/216 |
ISSN: | 0031-9422 |
Appears in Collections: | Research articles (Dept of Chemistry) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antimicrobial and radical scavenging flavonoids from the stem wood of Erythrina latissima.pdf | 167.41 kB | Adobe PDF | View/Open | |
license.txt | 1.95 kB | Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.