Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/2166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gondo, Reniko | - |
dc.contributor.author | Kolawole, Oluwatoyin D. | - |
dc.date.accessioned | 2021-09-01T13:31:01Z | - |
dc.date.available | 2021-09-01T13:31:01Z | - |
dc.date.issued | 2019-11-20 | - |
dc.identifier.citation | Gondo, R. & Kolawole, O.D. (2020) ‘They don’t read metres, they only bring bills’: issues surrounding the installation of prepaid water metres in Karoi town, Zimbabwe. South African Geographical Journal, Vol. 101, No. 3, pp. 356-371 | en_US |
dc.identifier.issn | 0373-6245 (Print) | - |
dc.identifier.issn | 2151-2418 (Electronic) | - |
dc.identifier.uri | http://hdl.handle.net/10311/2166 | - |
dc.description | Main article | en_US |
dc.description.abstract | City and town administrators in Zimbabwe continue to push for the installation of prepaid water meters (PWMs). This is despite the residents' objections to the proposal. The merits and demerits of PWMs continue to be debated, and more empirical information will help chart a new course especially in smaller cities in poor countries. The paper adopts a qualitative research design and case study approach in eliciting information from respondents. Water governance institutions and 35 residents in Karoi town were purposively sampled to understand how they viewed the impact of PWMs installation in the water supply chain. Data collection tools included questionnaires, documents, observations and focus group discussions (FGDs). Findings revealed that respondents perceived water is an indispensable commodity, a right and one that should be enjoyed by every citizen regardless of their social or economic status. The installation of PWMs also runs contrary to the Zimbabwean Constitution as it deprives low-income citizens of water if they could not afford to pay. Instead, a more appropriate delivery mechanism is the traditional post-paid system, which allows consumers to access water based on affordability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Online, https://www.tandfonline.com | en_US |
dc.subject | Governance | en_US |
dc.subject | Institutions | en_US |
dc.subject | Karoi | en_US |
dc.subject | Prepaid water meter | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | "They don’t read meters, they only bring bills’: Issues surrounding the installation of prepaid water meters in Karoi town, Zimbabwe | en_US |
dc.type | Published Article | en_US |
dc.rights.holder | The authors | en_US |
dc.link | https://www.tandfonline.com/doi/full/10.1080/03736245.2019.1691046 | en_US |
Appears in Collections: | Research articles (ORI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gondo_SAG_2020.pdf | Main article | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.