Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/2169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ditlhakeng, Phatsimo | - |
dc.date.accessioned | 2021-09-21T08:41:48Z | - |
dc.date.available | 2021-09-21T08:41:48Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/10311/2169 | - |
dc.description | Ditlhakeng, P. (2019) Factors influencing the performance of community-based organisations in the implementation of rural development: a case of Okavango Community Trust in Ngamiland district, Botswana. University of Botswana. A dissertation submitted to the School of Graduate Studies of the University of Botswana in partial fulfillment of the degree of Master of Development Practice (MDP). | en_US |
dc.description.abstract | Community based Organisations (CBOs) have emerged to be the ideal mechanism for channelling development initiatives within rural communities whose way of life do not conform to conservationist ideologies. Nonetheless, little attention has been paid on the CBOs’ performance in implementing project initiatives. This study is rooted in the goal-attainment approach, which underlines organisational effectiveness. The aim of the study is to analyse the factors that impedes CBOs performance in rural development (RD) project implementation. The specific objectives of the study are to analyse the socio-economic factors that influence CBOs performance in RD project implementation; identify development projects implemented by the Okavango Community Trust (OCT); analyse the cultural and environmental factors that affect CBOs; and assess the influence of institutional dynamics on OCT performance. To achieve the objectives of the study, three member villages (Seronga, Eretsha and Gudigwa) of the OCT were chosen. The study used the exploratory mixed method research design. A total of 80 respondents were sampled through a multi-stage sampling procedure. Pearson`s Chi square analysis test was used to test for associations between the dependent variable (which is the CBO’s performance in project implementation) and the non-parametric, independent or explanatory variables investigated in the study. The findings revealed that Community Trust B oard members were usually faced with the challenges of lack of necessary skills to successfully manage projects. The number of years lived in the village by Trust members, their monthly income, frequency at which the Trust’s leadership is selected, office accessibility, and availability of natural resources all had significant associations with the performance of the OCT in RD project implementation at p≤0.01. In conclusion the results indicate that community involvement and participation in Trust activities ensures ownership and project sustainability. The study recommends that government and other relevant institutions need to provide training opportunities for OCT officials so as to enhance their effective performance in RD project implementation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Botswana, www.ub.ac.bw | en_US |
dc.subject | Performance | en_US |
dc.subject | project implementation | en_US |
dc.subject | rural development | en_US |
dc.title | Factors influencing the performance of community-based organisations in the implementation of rural development: a case of Okavango Community Trust in Ngamiland district, Botswana | en_US |
dc.type | Masters Thesis/Dissertation | en_US |
Appears in Collections: | Research articles (ORI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Phatsimo Ditlhakeng_MDP Dissertation (1).pdf | "Main article" | 910.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.