Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/2245
Title: | An empirical relation for vegetation fuel flames breakdown electric field strength |
Authors: | Maabong, Kago Ernest Mphale, Kgakgamatso Letsholathebe, Douglas Chimidza, Samuel Thebenyane, Phenyo |
Keywords: | Flashover Wildfire Flame conductivity Alkali impurities High voltage Thermal ionization |
Issue Date: | 2019 |
Publisher: | Scientific Research Publishing Inc., https://www.scirp.org/journal/jemaa/ |
Citation: | Maabong, K.E., et al (2019) An empirical relation for vegetation fuel flames breakdown electric field strength. Journal of Electromagnetic Analysis and Applications, Vol. 11, No. 11, pp. 187-202 |
Abstract: | The compulsion to provide reliable electric power for sustenance of socio-economic development is vital for most of southern Africa states. The demand for the resource in the region is anticipated to escalate in the next couple of decades. However, there is a deleterious effect of fire-induced power disruption which is observed in many countries. The mechanism through which the disruption occurs is currently a subject of current research in electric power distribution. It has been observed that streamer initiated conduction channel provides a means of high voltage electric power flashover. The main purpose of this study is to determine the empirical expression for breakdown electric field strength of vegetation fires. The breakdown field was measured from vegetation fuel (Peltophorum africanum) flames at different combustion temperatures. The data is essential for validation of simulation schemes which are necessary for evaluation of power grid systems reliability under extreme wildfire weather conditions. In this study, Peltophorum africanum fuels were ignited in a cylindrically shaped steel burner which was fitted with a Type-K thermocouple to measure flame temperature. The fuels consisted of dried fine twig (≤0.8 mm Ø) and limb wood (≥10 mm Ø) litter. Two copper pinned-electrodes supported by retort stands were mounted to the burner and energized to a high voltage. This generated a strong electric field sufficient to initiate dielectric breakdown in the flames. The measured electric field strength was plotted against flame temperatures and fit with a non-linear relation to give the empirical relation. |
Description: | NB: Some symbols may not appear as they are on the original document. |
URI: | http://hdl.handle.net/10311/2245 |
ISSN: | 1942-0730 (Print) 1942-0749 (Online) |
Appears in Collections: | Research articles (Dept of Physics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maabong_JEMAA_2019.pdf | 2.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.