Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/2246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Letsholathebe, Douglas | - |
dc.contributor.author | Mphale, Kgakgamatso M. | - |
dc.contributor.author | Chimidza, Samuel | - |
dc.date.accessioned | 2021-11-29T13:43:35Z | - |
dc.date.available | 2021-11-29T13:43:35Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Letsholathebe, D., et al. (2014) Nondestructive measurement of momentum transfer collision frequency for low temperature combustion Ppasma. International Journal of Antennas and Propagation. Vol. 2014, Article ID 384701, 7 pages | en_US |
dc.identifier.issn | 1687-5869 (Print) | - |
dc.identifier.issn | 1687-5877 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/10311/2246 | - |
dc.description | NB: Some symbols may not appear as they are on the original document. | en_US |
dc.description.abstract | Accurately measured momentum transfer collision frequency and electron density for fire plasma enable correct simulation of electromagnetic wave propagation in the medium. The simulation is essential for designing high-performance systems suitable for the environment. Despite this, momentum transfer collision frequency for fire plumes has always been an estimated quantity and/or crudely determined. There are anecdotal reports of severe line-of-sight (LOS) radio frequency signal degradation on firegrounds. The problem has implications on safety of fire-fighters during wildfire suppression hence the need of high performance communication systems. In the experiment, a nonintrusive and direct method for measuring momentum transfer collision frequency in a fire plume was carried out. Using an automatic network analyser, -band microwaves were caused to propagate combustion zones of eucalyptus and grass litter fires to measure the flames, scattering parameters. The parameters were then used to determine average collision frequencies for the plumes. The average collision frequencies for the eucalyptus and grass fire plumes were measured to be and rad/s, respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hindawi Publishing Corporation, https://www.hindawi.com/journals/ijap/ | en_US |
dc.subject | Momentum transfer collision frequency | en_US |
dc.title | Nondestructive measurement of momentum transfer collision frequency for low temperature combustion plasma | en_US |
dc.type | Published Article | en_US |
dc.link | https://downloads.hindawi.com/journals/ijap/2014/384701.pdf | en_US |
Appears in Collections: | Research articles (Dept of Physics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Letsholathebe_IJAP_2014.pdf | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.