Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/226
Title: | A study of pulsatile blood flow modeled as a power low fluid in a constricted tube |
Authors: | Prakash, J. Ogulu, A. |
Keywords: | Pulsatile blood flow Stenosis |
Issue Date: | Jul-2007 |
Publisher: | Elsevier; www.elsevier.com/locate/ichmt |
Citation: | Prakash, J. & Ogulu, A. (2007) A study of pulsatile blood flow modeled as a power low fluid in a contricted tube, International Communication in Heat and Mass Transfer, Vol. 34, pp. 762-768 |
Abstract: | A mathematical model for the pulsatile blood flow in a small vessel in a cardiovascular system with a mild stenosis is analyzed. Blood is modeled as a power low fluid and the differential approximation for the heat flux is invoked in the energy equation. The effect of heat transfer on the velocity is computed and discussed. |
URI: | http://hdl.handle.net/10311/226 |
ISSN: | 0735-1933 |
Appears in Collections: | Research articles (Dept of Mathematics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prakash_ICHMT_2007.pdf | 754.82 kB | Adobe PDF | ![]() View/Open | |
license.txt | 1.95 kB | Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.