Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/2288
Title: | Domestic tourism in Botswana: an examination of nature – based tourism constraints |
Authors: | Stone, Lesego S. Stone, Tibabo M. |
Keywords: | Botswana domestic tourism traveling constraints protected areas Hierarchical Model of Leisure Constraints |
Issue Date: | 5-Jun-2017 |
Publisher: | Botswana Journal of Business, http://journals.ub.bw/index.php/bjb |
Abstract: | During the last fifty years, Botswana’s economy experienced one of the fastest growth in the world. The country has adopted tourism as one of its economic diversification development pillars, apart from mining and agriculture. Delivering on the new growth model for Botswana requires the country to practice sustainable tourism development. This paper provides a systematic assessment of nature-based tourism in Botswana by examining issues associated with its conception, design and implementation. The study explores factors that limit citizens’ visitations to protected areas, the premier tourism destinations in the country. The Chobe National Park and Moremi Game Reserve were purposefully selected as study sites for effective domestic tourists while Maun, Palapye, Francistown and Gaborone were chosen as sites representing potential domestic tourists. Data were collected through semi-structured interviews and the Hierarchical Model of Leisure Constraints (HMLC) guided the investigation. Results indicate that intrapersonal, interpersonal, and structural constraints play a significant role in limiting visitations to protected areas. Intrapersonal hindrances include the culture of leisure and travel being relatively new in Botswana while interpersonal obstacles include a shortage of reasonably priced accommodation for families. Structural constraints include the inaccessibility of protected areas and lack of finances. The findings are critical in informing tourism planners, managers, and policy makers to critically evaluate, assess and devise appropriate interventions to tap on this market segment. |
URI: | http://hdl.handle.net/10311/2288 |
Appears in Collections: | OJS imports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stone, L.S..pdf | Main article | 729.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.