Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/233
Title: | The theory of attenuated total reflection by surface polaritons on one-sided corrugated thin films |
Authors: | Masale, M. |
Keywords: | ATR Grating coupling Surface polaritons |
Issue Date: | 2003 |
Publisher: | Elsevier Science Ltd. http://www.elsevier.com/wps/find/journaldescription.cws_home/505712/description#description |
Citation: | Masale, M. (2003) The theory of attenuated total reflection by surface polaritons on one-sided corrugated thin films, Physica B, 325, pp. 385-393 |
Abstract: | The experimental techniques of attenuated total reflection (ATR) and grating coupling were originally employed separately as probes for polaritons. The combined technique of these methods into a single probe is a very versatile tool for probing elementary surface excitations. A theoretical investigation of this single probe for surface polaritons, ATRgrating coupling, is undertaken. The emphasis is on the calculations of first-order diffuse reflectivities, which arise due to the presence of a classical grating. More specifically, the ATR set-up in the Otto configuration is considered and for ease of presentation of the results, a classical grating is thought to be deposited on only one interface of a surface-active thin-film specimen. The discussion highlights the advantages the combined technique has over either of the two methods when each is employed on its own. |
URI: | http://hdl.handle.net/10311/233 |
ISSN: | 0921-4526 |
Appears in Collections: | Research articles (Dept of Physics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The theory of attenuated total reflection............corrugated thin films.pdf | 1.11 MB | Adobe PDF | ![]() View/Open | |
license.txt | 1.95 kB | Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.